2026 Neighbourhood Mail Rate CardNeighbourhood-Mail-Prices-Rate-Card-March 23 2026
2026 Price and Service Changes
Website Disclaimer and Terms and Conditions of Use - ( PLEASE READ full disclaimer BEFORE browsing this website)
ANY AND ALL REFERENCE TO CANADA POST INFORMATION ON THIS WEBSITE IS STRICTLY FOR OUR PERSONAL BENEFIT AND USE.
2026 FSA Maps & Crystal LCW Reports
About Neighbourhood Mail™ formerly Unaddressed Admail™
Canada Post – Business and Residential Counts and Maps
| HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
| CANADA | 9,999,953 | 3,570,276 | 156,410 | 13,726,639 | 729,876 | 14,456,515 |
| Alberta | 1,091,536 | 261,546 | 36,330 | 1,389,412 | 69,594 | 1,459,006 |
| British Columbia | 1,099,352 | 442,733 | 3,364 | 1,545,449 | 92,749 | 1,638,198 |
| Manitoba | 351,566 | 113,547 | 12,976 | 478,089 | 23,352 | 501,441 |
| New Brunswick | 284,372 | 61,936 | 986 | 347,294 | 18,246 | 365,540 |
| Newfoundland and Labrador | 192,875 | 10,989 | 90 | 203,954 | 9,054 | 213,008 |
| Northwest Territories | 8,820 | 1,956 | 4 | 10,780 | 771 | 11,551 |
| Nova Scotia | 332,707 | 82,537 | 788 | 416,032 | 17,967 | 433,999 |
| Nunavut | 6,309 | 2,836 | 0 | 9,145 | 535 | 9,680 |
| Ontario | 3,708,973 | 1,474,152 | 50,750 | 5,233,875 | 293,758 | 5,527,633 |
| RURAL | 591,802 | 35,534 | 39,078 | 666,414 | 23,954 | 690,368 |
| URBAN | 3,117,171 | 1,438,618 | 11,672 | 4,567,461 | 269,804 | 4,837,265 |
| Acton | 4,278 | 403 | 21 | 4,702 | 188 | 4,890 |
| Ajax | 65,132 | 9,356 | 0 | 74,488 | 3,449 | 77,937 |
| Alliston | 7,842 | 936 | 71 | 8,849 | 570 | 9,419 |
| Alliston LCD Main | 7,842 | 936 | 71 | 8,849 | 570 | 9,419 |
| L9R | 7,842 | 936 | 71 | 8,849 | 570 | 9,419 |
| Amherstburg | 8,217 | 968 | 168 | 9,353 | 331 | 9,684 |
| Angus | 3,953 | 209 | 1 | 4,163 | 92 | 4,255 |
| Angus LCD Main | 3,953 | 209 | 1 | 4,163 | 92 | 4,255 |
| L3W | 3,953 | 209 | 1 | 4,163 | 92 | 4,255 |
| Arnprior | 5,608 | 887 | 73 | 6,568 | 367 | 6,935 |
| Aurora | 30 | 0 | 0 | 30 | 11 | 41 |
| Newmarket LCD 1 | 30 | 0 | 0 | 30 | 11 | 41 |
| L4G | 30 | 0 | 0 | 30 | 11 | 41 |
| Aylmer West | 5,022 | 558 | 323 | 5,903 | 388 | 6,291 |
| Barrie | 48,854 | 11,820 | 76 | 60,750 | 3,944 | 64,694 |
| Barrie LCD Distribution | 48,854 | 11,820 | 76 | 60,750 | 3,944 | 64,694 |
| L4M | 13,130 | 4,279 | 1 | 17,410 | 1,178 | 18,588 |
| L4N | 27,889 | 6,156 | 0 | 34,045 | 2,590 | 36,635 |
| L9J | 3,436 | 1,367 | 2 | 4,805 | 31 | 4,836 |
| L9X | 4,399 | 18 | 73 | 4,490 | 145 | 4,635 |
| Beamsville | 5,619 | 553 | 198 | 6,370 | 242 | 6,612 |
| Belle River | 6,682 | 84 | 2 | 6,768 | 73 | 6,841 |
| Belleville | 17,333 | 5,894 | 10 | 23,237 | 1,548 | 24,785 |
| Bolton | 21 | 1 | 0 | 22 | 38 | 60 |
| Caledon STN Main | 21 | 1 | 0 | 22 | 38 | 60 |
| L7E | 21 | 1 | 0 | 22 | 38 | 60 |
| Bowmanville | 43 | 0 | 2 | 45 | 20 | 65 |
| Oshawa STN A | 43 | 0 | 2 | 45 | 20 | 65 |
| L1B | 13 | 0 | 1 | 14 | 1 | 15 |
| L1C | 26 | 0 | 1 | 27 | 18 | 45 |
| L1E | 4 | 0 | 0 | 4 | 1 | 5 |
| Bracebridge | 5,081 | 581 | 3 | 5,665 | 272 | 5,937 |
| Bracebridge LCD Main | 5,081 | 581 | 3 | 5,665 | 272 | 5,937 |
| P1L | 5,081 | 581 | 3 | 5,665 | 272 | 5,937 |
| Bradford | 299 | 129 | 2 | 430 | 137 | 567 |
| Bradford LCD Main | 299 | 129 | 2 | 430 | 137 | 567 |
| L3Z | 299 | 129 | 2 | 430 | 137 | 567 |
| Brampton | 183,309 | 25,600 | 104 | 209,013 | 16,389 | 225,402 |
| Brampton LCD 1 | 66,338 | 4,845 | 2 | 71,185 | 2,050 | 73,235 |
| L6V | 10,620 | 1,659 | 0 | 12,279 | 406 | 12,685 |
| L6X | 18,680 | 2,119 | 2 | 20,801 | 606 | 21,407 |
| L6Z | 9,491 | 96 | 0 | 9,587 | 328 | 9,915 |
| L7A | 27,547 | 971 | 0 | 28,518 | 710 | 29,228 |
| Brampton LCD 4 | 42,678 | 1,346 | 0 | 44,024 | 1,384 | 45,408 |
| L6P | 20,536 | 871 | 0 | 21,407 | 653 | 22,060 |
| L6R | 22,142 | 475 | 0 | 22,617 | 731 | 23,348 |
| Brampton LCD South | 53,435 | 18,850 | 0 | 72,285 | 11,660 | 83,945 |
| L4T | 7,364 | 2,117 | 0 | 9,481 | 1,099 | 10,580 |
| L4V | 0 | 0 | 0 | 0 | 521 | 521 |
| L5P | 0 | 0 | 0 | 0 | 12 | 12 |
| L5S | 0 | 0 | 0 | 0 | 1,208 | 1,208 |
| L5T | 0 | 1 | 0 | 1 | 2,367 | 2,368 |
| L6S | 13,835 | 1,653 | 0 | 15,488 | 1,113 | 16,601 |
| L6T | 6,224 | 6,839 | 0 | 13,063 | 2,669 | 15,732 |
| L6W | 5,115 | 3,188 | 0 | 8,303 | 1,697 | 10,000 |
| L6Y | 20,897 | 5,052 | 0 | 25,949 | 974 | 26,923 |
| Caledon STN Main | 20,858 | 559 | 102 | 21,519 | 1,295 | 22,814 |
| L7C | 10,432 | 129 | 84 | 10,645 | 179 | 10,824 |
| L7E | 10,426 | 430 | 18 | 10,874 | 1,116 | 11,990 |
| Brantford | 42,698 | 9,035 | 571 | 52,304 | 2,727 | 55,031 |
| Brantford LCD Main | 42,698 | 9,035 | 571 | 52,304 | 2,727 | 55,031 |
| N3L | 6,738 | 569 | 241 | 7,548 | 385 | 7,933 |
| N3P | 2,594 | 469 | 1 | 3,064 | 171 | 3,235 |
| N3R | 11,176 | 2,740 | 71 | 13,987 | 914 | 14,901 |
| N3S | 9,046 | 2,228 | 4 | 11,278 | 621 | 11,899 |
| N3T | 12,127 | 3,028 | 254 | 15,409 | 602 | 16,011 |
| N3V | 1,017 | 1 | 0 | 1,018 | 34 | 1,052 |
| Brockville | 9,742 | 3,386 | 80 | 13,208 | 833 | 14,041 |
| Burlington | 54,159 | 18,293 | 8 | 72,460 | 4,214 | 76,674 |
| Burlington LCD 1 | 45,514 | 16,832 | 0 | 62,346 | 3,878 | 66,224 |
| L7L | 11,888 | 3,037 | 0 | 14,925 | 1,332 | 16,257 |
| L7M | 13,327 | 1,892 | 0 | 15,219 | 552 | 15,771 |
| L7N | 3,195 | 1,285 | 0 | 4,480 | 671 | 5,151 |
| L7P | 8,173 | 1,132 | 0 | 9,305 | 337 | 9,642 |
| L7R | 3,286 | 3,524 | 0 | 6,810 | 577 | 7,387 |
| L7S | 1,644 | 3,239 | 0 | 4,883 | 159 | 5,042 |
| L7T | 4,001 | 2,723 | 0 | 6,724 | 250 | 6,974 |
| Waterdown STN Waterdown | 8,645 | 1,461 | 8 | 10,114 | 336 | 10,450 |
| L8B | 8,645 | 1,461 | 8 | 10,114 | 336 | 10,450 |
| Caledon | 394 | 3 | 1 | 398 | 23 | 421 |
| Caledon STN C | 246 | 0 | 0 | 246 | 6 | 252 |
| L7K | 246 | 0 | 0 | 246 | 6 | 252 |
| Caledon STN Main | 148 | 3 | 1 | 152 | 17 | 169 |
| L7C | 148 | 3 | 1 | 152 | 17 | 169 |
| Caledonia | 5,378 | 349 | 20 | 5,747 | 240 | 5,987 |
| Caledonia STN Main | 5,378 | 349 | 20 | 5,747 | 240 | 5,987 |
| N3W | 5,378 | 349 | 20 | 5,747 | 240 | 5,987 |
| Cambridge | 42,839 | 10,218 | 220 | 53,277 | 3,424 | 56,701 |
| Kitchener LCD Galt | 26,997 | 7,057 | 171 | 34,225 | 2,307 | 36,532 |
| N1P | 2,230 | 202 | 0 | 2,432 | 3 | 2,435 |
| N1R | 12,448 | 4,871 | 171 | 17,490 | 1,588 | 19,078 |
| N1S | 6,880 | 1,695 | 0 | 8,575 | 185 | 8,760 |
| N1T | 5,439 | 289 | 0 | 5,728 | 531 | 6,259 |
| Kitchener LCD Preston | 15,842 | 3,161 | 49 | 19,052 | 1,117 | 20,169 |
| N3C | 8,178 | 790 | 49 | 9,017 | 373 | 9,390 |
| N3E | 1,023 | 1 | 0 | 1,024 | 100 | 1,124 |
| N3H | 6,641 | 2,370 | 0 | 9,011 | 644 | 9,655 |
| Carleton Place | 7,581 | 925 | 50 | 8,556 | 414 | 8,970 |
| Chatham | 17,900 | 4,280 | 333 | 22,513 | 1,269 | 23,782 |
| Chatham LCD Main | 17,900 | 4,280 | 333 | 22,513 | 1,269 | 23,782 |
| N7L | 8,672 | 2,589 | 3 | 11,264 | 427 | 11,691 |
| N7M | 9,228 | 1,691 | 330 | 11,249 | 842 | 12,091 |
| Cobourg | 9,022 | 1,858 | 30 | 10,910 | 758 | 11,668 |
| Collingwood | 9,713 | 2,321 | 0 | 12,034 | 941 | 12,975 |
| Concord | 41,427 | 14,397 | 5 | 55,829 | 8,447 | 64,276 |
| Concord STN Main | 41,427 | 14,397 | 5 | 55,829 | 8,447 | 64,276 |
| L3L | 542 | 0 | 4 | 546 | 16 | 562 |
| SS0623 CONCORD | 71 | 0 | 2 | 73 | 0 | 73 |
| SS0624 CONCORD | 460 | 0 | 2 | 462 | 16 | 478 |
| SS0636 CONCORD | 3 | 0 | 0 | 3 | 0 | 3 |
| SS0640 CONCORD | 8 | 0 | 0 | 8 | 0 | 8 |
| L4H | 21,448 | 157 | 1 | 21,606 | 1,060 | 22,666 |
| SS0609 CONCORD | 575 | 0 | 0 | 575 | 98 | 673 |
| SS0610 CONCORD | 751 | 0 | 0 | 751 | 33 | 784 |
| SS0611 CONCORD | 856 | 0 | 0 | 856 | 1 | 857 |
| SS0612 CONCORD | 888 | 0 | 0 | 888 | 0 | 888 |
| SS0613 CONCORD | 921 | 0 | 0 | 921 | 0 | 921 |
| SS0614 CONCORD | 858 | 0 | 0 | 858 | 21 | 879 |
| SS0615 CONCORD | 799 | 0 | 0 | 799 | 24 | 823 |
| SS0616 CONCORD | 828 | 1 | 0 | 829 | 41 | 870 |
| SS0617 CONCORD | 896 | 0 | 0 | 896 | 14 | 910 |
| SS0618 CONCORD | 918 | 0 | 0 | 918 | 0 | 918 |
| SS0619 CONCORD | 743 | 55 | 0 | 798 | 20 | 818 |
| SS0620 CONCORD | 706 | 1 | 0 | 707 | 24 | 731 |
| SS0621 CONCORD | 657 | 0 | 0 | 657 | 42 | 699 |
| SS0622 CONCORD | 900 | 2 | 0 | 902 | 23 | 925 |
| SS0623 CONCORD | 236 | 89 | 0 | 325 | 13 | 338 |
| SS0624 CONCORD | 185 | 0 | 1 | 186 | 0 | 186 |
| SS0626 CONCORD | 0 | 0 | 0 | 0 | 106 | 106 |
| SS0627 CONCORD | 2 | 1 | 0 | 3 | 312 | 315 |
| SS0628 CONCORD | 136 | 8 | 0 | 144 | 187 | 331 |
| SS0629 CONCORD | 757 | 0 | 0 | 757 | 15 | 772 |
| SS0630 CONCORD | 708 | 0 | 0 | 708 | 0 | 708 |
| SS0631 CONCORD | 668 | 0 | 0 | 668 | 29 | 697 |
| SS0632 CONCORD | 885 | 0 | 0 | 885 | 4 | 889 |
| SS0633 CONCORD | 840 | 0 | 0 | 840 | 5 | 845 |
| SS0634 CONCORD | 875 | 0 | 0 | 875 | 2 | 877 |
| SS0635 CONCORD | 870 | 0 | 0 | 870 | 26 | 896 |
| SS0636 CONCORD | 673 | 0 | 0 | 673 | 4 | 677 |
| SS0637 CONCORD | 868 | 0 | 0 | 868 | 0 | 868 |
| SS0638 CONCORD | 775 | 0 | 0 | 775 | 4 | 779 |
| SS0639 CONCORD | 902 | 0 | 0 | 902 | 0 | 902 |
| SS0640 CONCORD | 772 | 0 | 0 | 772 | 12 | 784 |
| L4K | 4,409 | 10,559 | 0 | 14,968 | 4,660 | 19,628 |
| DR0000 CONCORD | 0 | 0 | 0 | 0 | 0 | 0 |
| GD0001 CONCORD | 1 | 0 | 0 | 1 | 0 | 1 |
| LB0001 CARRVILLE | 3 | 1 | 0 | 4 | 1 | 5 |
| LB0001 CCD/GLENSHEILDS | 2 | 0 | 0 | 2 | 0 | 2 |
| LB0001 CONCORD | 0 | 0 | 0 | 0 | 125 | 125 |
| LB0001 CONCORD VARIETY | 7 | 0 | 0 | 7 | 3 | 10 |
| LC0101 CONCORD | 208 | 0 | 0 | 208 | 146 | 354 |
| LC0102 CONCORD | 147 | 588 | 0 | 735 | 243 | 978 |
| LC0103 CONCORD | 0 | 307 | 0 | 307 | 301 | 608 |
| LC0104 CONCORD | 349 | 506 | 0 | 855 | 0 | 855 |
| LC0105 CONCORD | 190 | 0 | 0 | 190 | 135 | 325 |
| LC0106 CONCORD | 0 | 1,141 | 0 | 1,141 | 0 | 1,141 |
| LC0107 CONCORD | 240 | 0 | 0 | 240 | 80 | 320 |
| LC0108 CONCORD | 82 | 851 | 0 | 933 | 15 | 948 |
| LC0109 CONCORD | 407 | 1 | 0 | 408 | 75 | 483 |
| LC0111 CONCORD | 0 | 0 | 0 | 0 | 264 | 264 |
| LC0113 CONCORD | 298 | 0 | 0 | 298 | 130 | 428 |
| LC0115 CONCORD | 136 | 0 | 0 | 136 | 202 | 338 |
| LC0117 CONCORD | 173 | 0 | 0 | 173 | 211 | 384 |
| LC0119 CONCORD | 393 | 0 | 0 | 393 | 283 | 676 |
| LC0121 CONCORD | 390 | 0 | 0 | 390 | 286 | 676 |
| LC0123 CONCORD | 497 | 0 | 0 | 497 | 120 | 617 |
| LC0125 CONCORD | 3 | 41 | 0 | 44 | 242 | 286 |
| LC0127 CONCORD | 153 | 233 | 0 | 386 | 246 | 632 |
| LC0129 CONCORD | 312 | 350 | 0 | 662 | 220 | 882 |
| LC0131 CONCORD | 0 | 947 | 0 | 947 | 72 | 1,019 |
| SS0301 CONCORD | 0 | 1,110 | 0 | 1,110 | 0 | 1,110 |
| SS0302 CONCORD | 0 | 0 | 0 | 0 | 170 | 170 |
| SS0303 CONCORD | 396 | 762 | 0 | 1,158 | 0 | 1,158 |
| SS0304 CONCORD | 0 | 1,634 | 0 | 1,634 | 52 | 1,686 |
| SS0305 CONCORD | 0 | 1 | 0 | 1 | 338 | 339 |
| SS0306 CONCORD | 0 | 0 | 0 | 0 | 346 | 346 |
| SS0307 CONCORD | 0 | 0 | 0 | 0 | 305 | 305 |
| SS0308 CONCORD | 0 | 1,037 | 0 | 1,037 | 39 | 1,076 |
| SS0309 CONCORD | 22 | 1,049 | 0 | 1,071 | 10 | 1,081 |
| L4L | 15,028 | 3,681 | 0 | 18,709 | 2,711 | 21,420 |
| LC0116 CONCORD | 623 | 0 | 0 | 623 | 10 | 633 |
| LC0118 CONCORD | 474 | 1 | 0 | 475 | 0 | 475 |
| LC0120 CONCORD | 532 | 61 | 0 | 593 | 4 | 597 |
| LC0122 CONCORD | 481 | 151 | 0 | 632 | 47 | 679 |
| LC0124 CONCORD | 279 | 446 | 0 | 725 | 11 | 736 |
| LC0126 CONCORD | 223 | 125 | 0 | 348 | 39 | 387 |
| LC0128 CONCORD | 469 | 0 | 0 | 469 | 0 | 469 |
| LC0130 CONCORD | 222 | 186 | 0 | 408 | 4 | 412 |
| LC0132 CONCORD | 266 | 276 | 0 | 542 | 0 | 542 |
| LC0133 CONCORD | 0 | 112 | 0 | 112 | 372 | 484 |
| LC0134 CONCORD | 468 | 0 | 0 | 468 | 0 | 468 |
| LC0135 CONCORD | 127 | 0 | 0 | 127 | 171 | 298 |
| LC0136 CONCORD | 249 | 0 | 0 | 249 | 1 | 250 |
| LC0137 CONCORD | 588 | 0 | 0 | 588 | 0 | 588 |
| LC0138 CONCORD | 498 | 110 | 0 | 608 | 29 | 637 |
| LC0139 CONCORD | 336 | 0 | 0 | 336 | 100 | 436 |
| LC0140 CONCORD | 502 | 0 | 0 | 502 | 0 | 502 |
| LC0141 CONCORD | 276 | 80 | 0 | 356 | 92 | 448 |
| LC0142 CONCORD | 222 | 0 | 0 | 222 | 28 | 250 |
| LC0143 CONCORD | 223 | 622 | 0 | 845 | 81 | 926 |
| LC0145 CONCORD | 669 | 0 | 0 | 669 | 1 | 670 |
| LC0147 CONCORD | 369 | 0 | 0 | 369 | 1 | 370 |
| LC0149 CONCORD | 349 | 161 | 0 | 510 | 4 | 514 |
| LC0151 CONCORD | 253 | 34 | 0 | 287 | 24 | 311 |
| LC0153 CONCORD | 322 | 0 | 0 | 322 | 5 | 327 |
| LC0155 CONCORD | 471 | 0 | 0 | 471 | 2 | 473 |
| LC0157 CONCORD | 749 | 0 | 0 | 749 | 4 | 753 |
| LC0159 CONCORD | 584 | 0 | 0 | 584 | 12 | 596 |
| LC0161 CONCORD | 546 | 0 | 0 | 546 | 0 | 546 |
| SS0601 CONCORD | 0 | 0 | 0 | 0 | 315 | 315 |
| SS0602 CONCORD | 232 | 0 | 0 | 232 | 176 | 408 |
| SS0603 CONCORD | 518 | 0 | 0 | 518 | 157 | 675 |
| SS0604 CONCORD | 960 | 0 | 0 | 960 | 8 | 968 |
| SS0605 CONCORD | 23 | 757 | 0 | 780 | 89 | 869 |
| SS0606 CONCORD | 762 | 60 | 0 | 822 | 6 | 828 |
| SS0607 CONCORD | 0 | 0 | 0 | 0 | 331 | 331 |
| SS0608 CONCORD | 681 | 0 | 0 | 681 | 112 | 793 |
| SS0609 CONCORD | 1 | 0 | 0 | 1 | 79 | 80 |
| SS0610 CONCORD | 0 | 0 | 0 | 0 | 20 | 20 |
| SS0611 CONCORD | 0 | 0 | 0 | 0 | 7 | 7 |
| SS0625 CONCORD | 0 | 378 | 0 | 378 | 264 | 642 |
| SS0626 CONCORD | 241 | 121 | 0 | 362 | 71 | 433 |
| SS0627 CONCORD | 0 | 0 | 0 | 0 | 31 | 31 |
| SS0630 CONCORD | 129 | 0 | 0 | 129 | 0 | 129 |
| SS0631 CONCORD | 111 | 0 | 0 | 111 | 3 | 114 |
| Cornwall | 20,138 | 4,452 | 34 | 24,624 | 1,507 | 26,131 |
| Cumberland | 1,444 | 4 | 7 | 1,455 | 13 | 1,468 |
| Delhi | 2,795 | 359 | 128 | 3,282 | 153 | 3,435 |
| Delhi LCD Main | 2,795 | 359 | 128 | 3,282 | 153 | 3,435 |
| N4B | 2,795 | 359 | 128 | 3,282 | 153 | 3,435 |
| Dryden | 4,030 | 450 | 18 | 4,498 | 316 | 4,814 |
| Dunnville | 4,295 | 525 | 269 | 5,089 | 264 | 5,353 |
| East Gwillimbury | 11,093 | 659 | 114 | 11,866 | 231 | 12,097 |
| Bradford LCD Main | 11,089 | 659 | 114 | 11,862 | 230 | 12,092 |
| L3Z | 11,089 | 659 | 114 | 11,862 | 230 | 12,092 |
| East Gwillimbury LCD Main | 4 | 0 | 0 | 4 | 1 | 5 |
| L9N | 4 | 0 | 0 | 4 | 1 | 5 |
| Elliot Lake | 3,781 | 1,216 | 1 | 4,998 | 217 | 5,215 |
| Elmira | 3,618 | 614 | 181 | 4,413 | 384 | 4,797 |
| Espanola | 1,857 | 232 | 0 | 2,089 | 124 | 2,213 |
| Essex | 4,227 | 379 | 261 | 4,867 | 297 | 5,164 |
| Etobicoke | 47,960 | 69,139 | 0 | 117,099 | 6,669 | 123,768 |
| Etobicoke LCD A | 5,538 | 7,628 | 0 | 13,166 | 582 | 13,748 |
| M9C | 5,538 | 7,628 | 0 | 13,166 | 582 | 13,748 |
| Etobicoke LCD D | 10,641 | 19,572 | 0 | 30,213 | 949 | 31,162 |
| M8X | 1,413 | 2,316 | 0 | 3,729 | 365 | 4,094 |
| M9A | 3,692 | 10,347 | 0 | 14,039 | 214 | 14,253 |
| M9B | 5,536 | 6,909 | 0 | 12,445 | 370 | 12,815 |
| Etobicoke LCD North | 14,765 | 12,539 | 0 | 27,304 | 2,788 | 30,092 |
| M9V | 8,122 | 6,810 | 0 | 14,932 | 722 | 15,654 |
| M9W | 6,643 | 5,729 | 0 | 12,372 | 2,066 | 14,438 |
| Etobicoke LCD U | 7,645 | 7,846 | 0 | 15,491 | 1,393 | 16,884 |
| M8Y | 3,349 | 5,126 | 0 | 8,475 | 254 | 8,729 |
| M8Z | 4,296 | 2,720 | 0 | 7,016 | 1,139 | 8,155 |
| Etobicoke STN N | 9,371 | 21,554 | 0 | 30,925 | 957 | 31,882 |
| M8V | 4,289 | 18,532 | 0 | 22,821 | 535 | 23,356 |
| M8W | 5,082 | 3,022 | 0 | 8,104 | 422 | 8,526 |
| Fergus | 6,503 | 1,434 | 76 | 8,013 | 393 | 8,406 |
| Fonthill | 3,737 | 553 | 5 | 4,295 | 61 | 4,356 |
| Fort Erie | 6,613 | 830 | 2 | 7,445 | 464 | 7,909 |
| Fort Erie LCD Main | 6,613 | 830 | 2 | 7,445 | 464 | 7,909 |
| L2A | 6,613 | 830 | 2 | 7,445 | 464 | 7,909 |
| Fort Frances | 3,848 | 412 | 0 | 4,260 | 327 | 4,587 |
| Gananoque | 3,294 | 685 | 93 | 4,072 | 240 | 4,312 |
| Garson | 2,634 | 202 | 0 | 2,836 | 125 | 2,961 |
| Georgetown | 14,311 | 1,485 | 3 | 15,799 | 1,040 | 16,839 |
| Georgetown LCD Main | 14,311 | 1,485 | 3 | 15,799 | 1,040 | 16,839 |
| L7G | 14,311 | 1,485 | 3 | 15,799 | 1,040 | 16,839 |
| Goderich | 4,636 | 627 | 212 | 5,475 | 352 | 5,827 |
| Goderich LCD Main | 4,636 | 627 | 212 | 5,475 | 352 | 5,827 |
| N7A | 4,636 | 627 | 212 | 5,475 | 352 | 5,827 |
| Gravenhurst | 3,279 | 791 | 15 | 4,085 | 320 | 4,405 |
| Gravenhurst STN Main | 3,279 | 791 | 15 | 4,085 | 320 | 4,405 |
| P1P | 3,279 | 791 | 15 | 4,085 | 320 | 4,405 |
| Greely | 42 | 6 | 0 | 48 | 3 | 51 |
| Grimsby | 9,076 | 1,777 | 41 | 10,894 | 463 | 11,357 |
| Grimsby LCD Main | 9,076 | 1,777 | 41 | 10,894 | 463 | 11,357 |
| L3M | 9,076 | 1,777 | 41 | 10,894 | 463 | 11,357 |
| Guelph | 40,150 | 14,863 | 37 | 55,050 | 3,074 | 58,124 |
| Guelph LCD Royal City Mail | 40,150 | 14,863 | 37 | 55,050 | 3,074 | 58,124 |
| N1C | 1,101 | 0 | 0 | 1,101 | 116 | 1,217 |
| N1E | 12,683 | 3,348 | 0 | 16,031 | 403 | 16,434 |
| N1G | 8,938 | 2,009 | 0 | 10,947 | 485 | 11,432 |
| N1H | 9,440 | 6,730 | 36 | 16,206 | 1,390 | 17,596 |
| N1K | 2,932 | 1,020 | 0 | 3,952 | 415 | 4,367 |
| N1L | 5,056 | 1,756 | 1 | 6,813 | 265 | 7,078 |
| Hamilton | 125,792 | 51,481 | 14 | 177,287 | 8,186 | 185,473 |
| Hamilton LCD West | 27,303 | 3,415 | 6 | 30,724 | 1,426 | 32,150 |
| L9B | 7,304 | 700 | 0 | 8,004 | 206 | 8,210 |
| L9G | 7,257 | 357 | 0 | 7,614 | 490 | 8,104 |
| L9H | 8,428 | 2,259 | 6 | 10,693 | 590 | 11,283 |
| L9K | 4,314 | 99 | 0 | 4,413 | 140 | 4,553 |
| Hamilton STN LCD 1 | 19,358 | 26,273 | 5 | 45,636 | 2,535 | 48,171 |
| L8L | 8,296 | 3,246 | 0 | 11,542 | 757 | 12,299 |
| L8M | 2,818 | 2,352 | 0 | 5,170 | 213 | 5,383 |
| L8N | 1,147 | 5,350 | 5 | 6,502 | 327 | 6,829 |
| L8P | 2,784 | 8,622 | 0 | 11,406 | 666 | 12,072 |
| L8R | 1,620 | 4,038 | 0 | 5,658 | 262 | 5,920 |
| L8S | 2,693 | 2,665 | 0 | 5,358 | 310 | 5,668 |
| Hamilton STN LCD 5 | 44,620 | 8,462 | 3 | 53,085 | 1,440 | 54,525 |
| L8J | 8,323 | 404 | 3 | 8,730 | 211 | 8,941 |
| L8T | 5,236 | 1,454 | 0 | 6,690 | 85 | 6,775 |
| L8V | 5,282 | 2,678 | 0 | 7,960 | 225 | 8,185 |
| L8W | 7,446 | 275 | 0 | 7,721 | 399 | 8,120 |
| L9A | 7,193 | 1,958 | 0 | 9,151 | 173 | 9,324 |
| L9C | 11,140 | 1,693 | 0 | 12,833 | 347 | 13,180 |
| Stoney Creek STN LCD 3 | 34,511 | 13,331 | 0 | 47,842 | 2,785 | 50,627 |
| L8E | 11,193 | 4,025 | 0 | 15,218 | 1,346 | 16,564 |
| L8G | 5,891 | 3,132 | 0 | 9,023 | 482 | 9,505 |
| L8H | 8,603 | 1,989 | 0 | 10,592 | 705 | 11,297 |
| L8K | 8,824 | 4,185 | 0 | 13,009 | 252 | 13,261 |
| Hanmer | 5,399 | 171 | 51 | 5,621 | 79 | 5,700 |
| Hanover | 3,602 | 698 | 66 | 4,366 | 247 | 4,613 |
| Hawkesbury | 5,425 | 935 | 24 | 6,384 | 485 | 6,869 |
| Huntsville | 5,809 | 783 | 7 | 6,599 | 611 | 7,210 |
| Ingersoll | 5,609 | 502 | 151 | 6,262 | 356 | 6,618 |
| Ingersoll LCD Main | 5,609 | 502 | 151 | 6,262 | 356 | 6,618 |
| N5C | 5,609 | 502 | 151 | 6,262 | 356 | 6,618 |
| Innisfil | 11,130 | 193 | 94 | 11,417 | 319 | 11,736 |
| Innisfil LCD Main | 11,130 | 193 | 94 | 11,417 | 319 | 11,736 |
| L9S | 11,130 | 193 | 94 | 11,417 | 319 | 11,736 |
| Kapuskasing | 2,896 | 1,015 | 0 | 3,911 | 259 | 4,170 |
| Kenora | 4,486 | 649 | 0 | 5,135 | 431 | 5,566 |
| Keswick | 9,353 | 598 | 3 | 9,954 | 286 | 10,240 |
| Keswick LCD Main | 9,353 | 598 | 3 | 9,954 | 286 | 10,240 |
| L4P | 9,353 | 598 | 3 | 9,954 | 286 | 10,240 |
| Kincardine | 3,773 | 448 | 200 | 4,421 | 185 | 4,606 |
| King City | 4,553 | 460 | 47 | 5,060 | 189 | 5,249 |
| King City STN Main | 4,553 | 460 | 47 | 5,060 | 189 | 5,249 |
| L7B | 4,553 | 460 | 47 | 5,060 | 189 | 5,249 |
| LB0001 KING CITY | 78 | 0 | 3 | 81 | 82 | 163 |
| SS0301 KING CITY | 578 | 0 | 1 | 579 | 20 | 599 |
| SS0302 KING CITY | 702 | 114 | 0 | 816 | 3 | 819 |
| SS0303 KING CITY | 469 | 316 | 0 | 785 | 53 | 838 |
| SS0304 KING CITY | 520 | 0 | 0 | 520 | 2 | 522 |
| SS0305 KING CITY | 427 | 4 | 11 | 442 | 11 | 453 |
| SS0306 KING CITY | 561 | 0 | 24 | 585 | 13 | 598 |
