Canada Post – URBAN Business and Residential Counts
RURAL July 1 2026 Ontario Canada Post Business and Residential Counts a
URBAN July 2026 Canada Post Business and Residential Counts
| July 1 2026 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION |
| CANADA | 9,970,685 | 3,580,498 | 155,491 | 13,706,674 | 722,500 | 14,429,174 |
| Alberta | 1,093,614 | 264,115 | 36,058 | 1,393,787 | 69,244 | 1,463,031 |
| British Columbia | 1,095,881 | 446,133 | 3,403 | 1,545,417 | 91,755 | 1,637,172 |
| Manitoba | 352,096 | 114,715 | 12,883 | 479,694 | 23,059 | 502,753 |
| New Brunswick | 284,773 | 62,035 | 984 | 347,792 | 17,952 | 365,744 |
| Newfoundland and Labrador | 192,439 | 10,934 | 77 | 203,450 | 9,022 | 212,472 |
| Northwest Territories | 8,685 | 2,031 | 4 | 10,720 | 796 | 11,516 |
| Nova Scotia | 330,688 | 82,788 | 797 | 414,273 | 17,858 | 432,131 |
| Nunavut | 6,309 | 2,836 | 0 | 9,145 | 535 | 9,680 |
| Ontario | 3,696,864 | 1,483,918 | 50,719 | 5,231,501 | 290,661 | 5,522,162 |
| RURAL | 586,290 | 36,599 | 39,058 | 661,947 | 23,659 | 685,606 |
| URBAN | 3,110,574 | 1,447,319 | 11,661 | 4,569,554 | 267,002 | 4,836,556 |
| Acton | 4,150 | 367 | 21 | 4,538 | 178 | 4,716 |
| Acton LCD Main | 4,150 | 367 | 21 | 4,538 | 178 | 4,716 |
| L7J | 4,150 | 367 | 21 | 4,538 | 178 | 4,716 |
| Ajax | 64,831 | 9,400 | 0 | 74,231 | 3,387 | 77,618 |
| Ajax LCD Delivery Centre | 64,831 | 9,400 | 0 | 74,231 | 3,387 | 77,618 |
| L1N | 13,214 | 4,166 | 0 | 17,380 | 1,459 | 18,839 |
| L1P | 7,729 | 713 | 0 | 8,442 | 58 | 8,500 |
| L1R | 11,908 | 1,159 | 0 | 13,067 | 276 | 13,343 |
| L1S | 10,741 | 2,682 | 0 | 13,423 | 1,051 | 14,474 |
| L1T | 13,122 | 530 | 0 | 13,652 | 288 | 13,940 |
| L1Z | 8,117 | 150 | 0 | 8,267 | 255 | 8,522 |
| Alliston | 7,860 | 935 | 71 | 8,866 | 570 | 9,436 |
| Alliston LCD Main | 7,860 | 935 | 71 | 8,866 | 570 | 9,436 |
| L9R | 7,860 | 935 | 71 | 8,866 | 570 | 9,436 |
| Amherstburg | 8,205 | 963 | 167 | 9,335 | 335 | 9,670 |
| Amherstburg LCD Main | 8,205 | 963 | 167 | 9,335 | 335 | 9,670 |
| N9V | 8,205 | 963 | 167 | 9,335 | 335 | 9,670 |
| Angus | 3,960 | 209 | 1 | 4,170 | 93 | 4,263 |
| Angus LCD Main | 3,960 | 209 | 1 | 4,170 | 93 | 4,263 |
| L3W | 3,960 | 209 | 1 | 4,170 | 93 | 4,263 |
| Arnprior | 5,491 | 908 | 72 | 6,471 | 363 | 6,834 |
| Arnprior LCD Main | 5,491 | 908 | 72 | 6,471 | 363 | 6,834 |
| K7S | 5,491 | 908 | 72 | 6,471 | 363 | 6,834 |
| Aurora | 27 | 1 | 0 | 28 | 10 | 38 |
| Newmarket LCD 1 | 27 | 1 | 0 | 28 | 10 | 38 |
| L4G | 27 | 1 | 0 | 28 | 10 | 38 |
| Aylmer West | 5,035 | 563 | 325 | 5,923 | 386 | 6,309 |
| Barrie | 49,005 | 11,832 | 76 | 60,913 | 3,935 | 64,848 |
| Barrie LCD Distribution | 49,005 | 11,832 | 76 | 60,913 | 3,935 | 64,848 |
| L4M | 13,103 | 4,295 | 1 | 17,399 | 1,185 | 18,584 |
| L4N | 27,864 | 6,152 | 0 | 34,016 | 2,569 | 36,585 |
| L9J | 3,671 | 1,367 | 2 | 5,040 | 44 | 5,084 |
| L9X | 4,367 | 18 | 73 | 4,458 | 137 | 4,595 |
| Beamsville | 5,627 | 555 | 198 | 6,380 | 242 | 6,622 |
| Belle River | 6,662 | 82 | 2 | 6,746 | 70 | 6,816 |
| Belleville | 17,417 | 5,888 | 9 | 23,314 | 1,537 | 24,851 |
| Bolton | 21 | 1 | 0 | 22 | 38 | 60 |
| Caledon STN Main | 21 | 1 | 0 | 22 | 38 | 60 |
| L7E | 21 | 1 | 0 | 22 | 38 | 60 |
| Bowmanville | 42 | 2 | 2 | 46 | 20 | 66 |
| Oshawa STN A | 42 | 2 | 2 | 46 | 20 | 66 |
| L1B | 11 | 1 | 1 | 13 | 1 | 14 |
| L1C | 27 | 0 | 1 | 28 | 18 | 46 |
| L1E | 4 | 1 | 0 | 5 | 1 | 6 |
| Bracebridge | 4,760 | 556 | 3 | 5,319 | 271 | 5,590 |
| Bracebridge LCD Main | 4,760 | 556 | 3 | 5,319 | 271 | 5,590 |
| P1L | 4,760 | 556 | 3 | 5,319 | 271 | 5,590 |
| Bradford | 268 | 132 | 1 | 401 | 135 | 536 |
| Bradford LCD Main | 268 | 132 | 1 | 401 | 135 | 536 |
| L3Z | 268 | 132 | 1 | 401 | 135 | 536 |
| Brampton | 183,551 | 25,911 | 101 | 209,563 | 16,231 | 225,794 |
| Brampton LCD 1 | 66,474 | 5,032 | 2 | 71,508 | 2,043 | 73,551 |
| L6V | 10,604 | 1,663 | 0 | 12,267 | 407 | 12,674 |
| L6X | 18,653 | 2,116 | 2 | 20,771 | 602 | 21,373 |
| L6Z | 9,483 | 96 | 0 | 9,579 | 325 | 9,904 |
| L7A | 27,734 | 1,157 | 0 | 28,891 | 709 | 29,600 |
| Brampton LCD 4 | 42,814 | 1,535 | 0 | 44,349 | 1,413 | 45,762 |
| L6P | 20,648 | 1,060 | 0 | 21,708 | 682 | 22,390 |
| L6R | 22,166 | 475 | 0 | 22,641 | 731 | 23,372 |
| Brampton LCD South | 53,441 | 18,784 | 0 | 72,225 | 11,478 | 83,703 |
| L4T | 7,351 | 2,118 | 0 | 9,469 | 1,099 | 10,568 |
| L4V | 0 | 0 | 0 | 0 | 519 | 519 |
| L5P | 0 | 0 | 0 | 0 | 12 | 12 |
| L5S | 0 | 0 | 0 | 0 | 1,200 | 1,200 |
| L5T | 0 | 1 | 0 | 1 | 2,373 | 2,374 |
| L6S | 13,819 | 1,653 | 0 | 15,472 | 1,116 | 16,588 |
| L6T | 6,223 | 6,839 | 0 | 13,062 | 2,500 | 15,562 |
| L6W | 5,110 | 3,158 | 0 | 8,268 | 1,674 | 9,942 |
| L6Y | 20,938 | 5,015 | 0 | 25,953 | 985 | 26,938 |
| Caledon STN Main | 20,822 | 560 | 99 | 21,481 | 1,297 | 22,778 |
| L7C | 10,411 | 129 | 81 | 10,621 | 180 | 10,801 |
| L7E | 10,411 | 431 | 18 | 10,860 | 1,117 | 11,977 |
| Brantford | 42,714 | 8,923 | 567 | 52,204 | 2,730 | 54,934 |
| Brantford LCD Main | 42,714 | 8,923 | 567 | 52,204 | 2,730 | 54,934 |
| N3L | 6,646 | 523 | 241 | 7,410 | 378 | 7,788 |
| N3P | 2,593 | 471 | 1 | 3,065 | 172 | 3,237 |
| N3R | 11,327 | 2,708 | 71 | 14,106 | 926 | 15,032 |
| N3S | 9,029 | 2,213 | 4 | 11,246 | 623 | 11,869 |
| N3T | 12,096 | 3,007 | 250 | 15,353 | 597 | 15,950 |
| N3V | 1,023 | 1 | 0 | 1,024 | 34 | 1,058 |
| Brockville | 9,851 | 3,390 | 77 | 13,318 | 821 | 14,139 |
| Brockville LCD Main | 9,851 | 3,390 | 77 | 13,318 | 821 | 14,139 |
| K6T | 240 | 0 | 0 | 240 | 40 | 280 |
| K6V | 9,611 | 3,390 | 77 | 13,078 | 781 | 13,859 |
| Burlington | 53,852 | 18,278 | 14 | 72,144 | 4,169 | 76,313 |
| Burlington LCD 1 | 45,212 | 16,817 | 0 | 62,029 | 3,836 | 65,865 |
| L7L | 11,796 | 2,957 | 0 | 14,753 | 1,302 | 16,055 |
| L7M | 13,257 | 1,891 | 0 | 15,148 | 546 | 15,694 |
| L7N | 3,186 | 1,287 | 0 | 4,473 | 656 | 5,129 |
| L7P | 8,082 | 1,123 | 0 | 9,205 | 343 | 9,548 |
| L7R | 3,260 | 3,626 | 0 | 6,886 | 584 | 7,470 |
| L7S | 1,635 | 3,199 | 0 | 4,834 | 158 | 4,992 |
| L7T | 3,996 | 2,734 | 0 | 6,730 | 247 | 6,977 |
| Waterdown STN Waterdown | 8,640 | 1,461 | 14 | 10,115 | 333 | 10,448 |
| L8B | 8,640 | 1,461 | 14 | 10,115 | 333 | 10,448 |
| Caledon | 373 | 3 | 1 | 377 | 23 | 400 |
| Caledon STN Main | 147 | 3 | 1 | 151 | 17 | 168 |
| L7C | 147 | 3 | 1 | 151 | 17 | 168 |
| Orangeville LCD Main | 226 | 0 | 0 | 226 | 6 | 232 |
| L7K | 226 | 0 | 0 | 226 | 6 | 232 |
| Caledonia | 5,405 | 350 | 20 | 5,775 | 238 | 6,013 |
| Caledonia STN Main | 5,405 | 350 | 20 | 5,775 | 238 | 6,013 |
| N3W | 5,405 | 350 | 20 | 5,775 | 238 | 6,013 |
| Cambridge | 42,864 | 10,287 | 219 | 53,370 | 3,440 | 56,810 |
| Kitchener LCD Galt | 27,037 | 7,043 | 170 | 34,250 | 2,314 | 36,564 |
| N1P | 2,232 | 202 | 0 | 2,434 | 3 | 2,437 |
| N1R | 12,414 | 4,861 | 170 | 17,445 | 1,602 | 19,047 |
| N1S | 6,876 | 1,689 | 0 | 8,565 | 184 | 8,749 |
| N1T | 5,515 | 291 | 0 | 5,806 | 525 | 6,331 |
| Kitchener LCD Preston | 15,827 | 3,244 | 49 | 19,120 | 1,126 | 20,246 |
| N3C | 8,165 | 850 | 49 | 9,064 | 385 | 9,449 |
| N3E | 1,016 | 1 | 0 | 1,017 | 103 | 1,120 |
| N3H | 6,646 | 2,393 | 0 | 9,039 | 638 | 9,677 |
| Carleton Place | 7,548 | 944 | 50 | 8,542 | 391 | 8,933 |
| Carleton Place LCD Main | 7,548 | 944 | 50 | 8,542 | 391 | 8,933 |
| K7C | 7,548 | 944 | 50 | 8,542 | 391 | 8,933 |
| Chatham | 17,896 | 4,263 | 332 | 22,491 | 1,237 | 23,728 |
| Chatham LCD Main | 17,896 | 4,263 | 332 | 22,491 | 1,237 | 23,728 |
| N7L | 8,641 | 2,586 | 3 | 11,230 | 409 | 11,639 |
| N7M | 9,255 | 1,677 | 329 | 11,261 | 828 | 12,089 |
| Cobourg | 8,965 | 1,866 | 29 | 10,860 | 739 | 11,599 |
| Cobourg LCD Main | 8,965 | 1,866 | 29 | 10,860 | 739 | 11,599 |
| K9A | 8,965 | 1,866 | 29 | 10,860 | 739 | 11,599 |
| Collingwood | 9,780 | 2,284 | 0 | 12,064 | 935 | 12,999 |
| Collingwood LCD Collingwood | 9,780 | 2,284 | 0 | 12,064 | 935 | 12,999 |
| L9Y | 9,780 | 2,284 | 0 | 12,064 | 935 | 12,999 |
| Concord | 41,376 | 15,516 | 5 | 56,897 | 8,461 | 65,358 |
| Concord STN Main | 41,376 | 15,516 | 5 | 56,897 | 8,461 | 65,358 |
| L3L | 565 | 0 | 4 | 569 | 16 | 585 |
| SS0623 CONCORD | 91 | 0 | 2 | 93 | 0 | 93 |
| SS0624 CONCORD | 463 | 0 | 2 | 465 | 16 | 481 |
| SS0636 CONCORD | 3 | 0 | 0 | 3 | 0 | 3 |
| SS0640 CONCORD | 8 | 0 | 0 | 8 | 0 | 8 |
| L4H | 21,427 | 157 | 1 | 21,585 | 1,064 | 22,649 |
| SS0609 CONCORD | 575 | 0 | 0 | 575 | 99 | 674 |
| SS0610 CONCORD | 743 | 0 | 0 | 743 | 33 | 776 |
| SS0611 CONCORD | 852 | 0 | 0 | 852 | 1 | 853 |
| SS0612 CONCORD | 877 | 0 | 0 | 877 | 0 | 877 |
| SS0613 CONCORD | 892 | 0 | 0 | 892 | 0 | 892 |
| SS0614 CONCORD | 858 | 0 | 0 | 858 | 21 | 879 |
| SS0615 CONCORD | 800 | 0 | 0 | 800 | 25 | 825 |
| SS0616 CONCORD | 828 | 1 | 0 | 829 | 43 | 872 |
| SS0617 CONCORD | 898 | 0 | 0 | 898 | 14 | 912 |
| SS0618 CONCORD | 917 | 0 | 0 | 917 | 0 | 917 |
| SS0619 CONCORD | 744 | 55 | 0 | 799 | 20 | 819 |
| SS0620 CONCORD | 708 | 1 | 0 | 709 | 27 | 736 |
| SS0621 CONCORD | 656 | 0 | 0 | 656 | 42 | 698 |
| SS0622 CONCORD | 901 | 2 | 0 | 903 | 23 | 926 |
| SS0623 CONCORD | 286 | 89 | 0 | 375 | 13 | 388 |
| SS0624 CONCORD | 184 | 0 | 1 | 185 | 0 | 185 |
| SS0626 CONCORD | 0 | 0 | 0 | 0 | 104 | 104 |
| SS0627 CONCORD | 2 | 1 | 0 | 3 | 312 | 315 |
| SS0628 CONCORD | 136 | 8 | 0 | 144 | 188 | 332 |
| SS0629 CONCORD | 749 | 0 | 0 | 749 | 13 | 762 |
| SS0630 CONCORD | 710 | 0 | 0 | 710 | 0 | 710 |
| SS0631 CONCORD | 639 | 0 | 0 | 639 | 28 | 667 |
| SS0632 CONCORD | 884 | 0 | 0 | 884 | 4 | 888 |
| SS0633 CONCORD | 842 | 0 | 0 | 842 | 5 | 847 |
| SS0634 CONCORD | 876 | 0 | 0 | 876 | 2 | 878 |
| SS0635 CONCORD | 869 | 0 | 0 | 869 | 26 | 895 |
| SS0636 CONCORD | 681 | 0 | 0 | 681 | 4 | 685 |
| SS0637 CONCORD | 867 | 0 | 0 | 867 | 0 | 867 |
| SS0638 CONCORD | 779 | 0 | 0 | 779 | 4 | 783 |
| SS0639 CONCORD | 902 | 0 | 0 | 902 | 0 | 902 |
| SS0640 CONCORD | 772 | 0 | 0 | 772 | 13 | 785 |
| L4K | 4,408 | 11,682 | 0 | 16,090 | 4,673 | 20,763 |
| DR0000 CONCORD | 0 | 0 | 0 | 0 | 0 | 0 |
| GD0001 CONCORD | 1 | 0 | 0 | 1 | 0 | 1 |
| LB0001 CARRVILLE | 3 | 1 | 0 | 4 | 1 | 5 |
| LB0001 CCD/GLENSHEILDS | 2 | 0 | 0 | 2 | 0 | 2 |
| LB0001 CONCORD | 0 | 0 | 0 | 0 | 125 | 125 |
| LB0001 CONCORD VARIETY | 6 | 0 | 0 | 6 | 2 | 8 |
| LC0101 CONCORD | 208 | 0 | 0 | 208 | 147 | 355 |
| LC0102 CONCORD | 147 | 588 | 0 | 735 | 243 | 978 |
| LC0103 CONCORD | 0 | 307 | 0 | 307 | 303 | 610 |
| LC0104 CONCORD | 349 | 506 | 0 | 855 | 0 | 855 |
| LC0105 CONCORD | 190 | 0 | 0 | 190 | 136 | 326 |
| LC0106 CONCORD | 0 | 1,398 | 0 | 1,398 | 0 | 1,398 |
| LC0107 CONCORD | 240 | 0 | 0 | 240 | 80 | 320 |
| LC0108 CONCORD | 82 | 852 | 0 | 934 | 16 | 950 |
| LC0109 CONCORD | 407 | 1 | 0 | 408 | 75 | 483 |
| LC0111 CONCORD | 0 | 0 | 0 | 0 | 266 | 266 |
| LC0113 CONCORD | 298 | 0 | 0 | 298 | 130 | 428 |
| LC0115 CONCORD | 136 | 0 | 0 | 136 | 203 | 339 |
| LC0117 CONCORD | 173 | 0 | 0 | 173 | 211 | 384 |
| LC0119 CONCORD | 393 | 0 | 0 | 393 | 284 | 677 |
| LC0121 CONCORD | 390 | 0 | 0 | 390 | 286 | 676 |
| LC0123 CONCORD | 497 | 0 | 0 | 497 | 120 | 617 |
| LC0125 CONCORD | 3 | 554 | 0 | 557 | 244 | 801 |
| LC0127 CONCORD | 153 | 233 | 0 | 386 | 247 | 633 |
| LC0129 CONCORD | 312 | 350 | 0 | 662 | 220 | 882 |
| LC0131 CONCORD | 0 | 947 | 0 | 947 | 73 | 1,020 |
| SS0301 CONCORD | 0 | 1,068 | 0 | 1,068 | 0 | 1,068 |
| SS0302 CONCORD | 0 | 0 | 0 | 0 | 170 | 170 |
| SS0303 CONCORD | 396 | 1,154 | 0 | 1,550 | 0 | 1,550 |
| SS0304 CONCORD | 0 | 1,636 | 0 | 1,636 | 52 | 1,688 |
| SS0305 CONCORD | 0 | 1 | 0 | 1 | 339 | 340 |
| SS0306 CONCORD | 0 | 0 | 0 | 0 | 346 | 346 |
| SS0307 CONCORD | 0 | 0 | 0 | 0 | 305 | 305 |
| SS0308 CONCORD | 0 | 1,037 | 0 | 1,037 | 39 | 1,076 |
| SS0309 CONCORD | 22 | 1,049 | 0 | 1,071 | 10 | 1,081 |
| L4L | 14,976 | 3,677 | 0 | 18,653 | 2,708 | 21,361 |
| LC0116 CONCORD | 623 | 0 | 0 | 623 | 10 | 633 |
| LC0118 CONCORD | 474 | 1 | 0 | 475 | 0 | 475 |
| LC0120 CONCORD | 528 | 61 | 0 | 589 | 4 | 593 |
| LC0122 CONCORD | 480 | 151 | 0 | 631 | 47 | 678 |
| LC0124 CONCORD | 269 | 443 | 0 | 712 | 9 | 721 |
| LC0126 CONCORD | 223 | 125 | 0 | 348 | 39 | 387 |
| LC0128 CONCORD | 469 | 0 | 0 | 469 | 0 | 469 |
| LC0130 CONCORD | 222 | 186 | 0 | 408 | 4 | 412 |
| LC0132 CONCORD | 262 | 276 | 0 | 538 | 0 | 538 |
| LC0133 CONCORD | 0 | 112 | 0 | 112 | 373 | 485 |
| LC0134 CONCORD | 468 | 0 | 0 | 468 | 0 | 468 |
| LC0135 CONCORD | 127 | 0 | 0 | 127 | 172 | 299 |
| LC0136 CONCORD | 249 | 0 | 0 | 249 | 1 | 250 |
| LC0137 CONCORD | 588 | 0 | 0 | 588 | 0 | 588 |
| LC0138 CONCORD | 498 | 110 | 0 | 608 | 29 | 637 |
| LC0139 CONCORD | 336 | 0 | 0 | 336 | 100 | 436 |
| LC0140 CONCORD | 503 | 0 | 0 | 503 | 0 | 503 |
| LC0141 CONCORD | 276 | 80 | 0 | 356 | 92 | 448 |
| LC0142 CONCORD | 222 | 0 | 0 | 222 | 28 | 250 |
| LC0143 CONCORD | 223 | 622 | 0 | 845 | 81 | 926 |
| LC0145 CONCORD | 667 | 0 | 0 | 667 | 1 | 668 |
| LC0147 CONCORD | 368 | 0 | 0 | 368 | 1 | 369 |
| LC0149 CONCORD | 346 | 160 | 0 | 506 | 4 | 510 |
| LC0151 CONCORD | 252 | 34 | 0 | 286 | 24 | 310 |
| LC0153 CONCORD | 322 | 0 | 0 | 322 | 5 | 327 |
| LC0155 CONCORD | 471 | 0 | 0 | 471 | 2 | 473 |
| LC0157 CONCORD | 749 | 0 | 0 | 749 | 4 | 753 |
| LC0159 CONCORD | 584 | 0 | 0 | 584 | 12 | 596 |
| LC0161 CONCORD | 547 | 0 | 0 | 547 | 0 | 547 |
| SS0601 CONCORD | 0 | 0 | 0 | 0 | 315 | 315 |
| SS0602 CONCORD | 227 | 0 | 0 | 227 | 175 | 402 |
| SS0603 CONCORD | 518 | 0 | 0 | 518 | 158 | 676 |
| SS0604 CONCORD | 960 | 0 | 0 | 960 | 8 | 968 |
| SS0605 CONCORD | 23 | 757 | 0 | 780 | 89 | 869 |
| SS0606 CONCORD | 749 | 57 | 0 | 806 | 6 | 812 |
| SS0607 CONCORD | 0 | 0 | 0 | 0 | 331 | 331 |
| SS0608 CONCORD | 681 | 0 | 0 | 681 | 112 | 793 |
| SS0609 CONCORD | 1 | 0 | 0 | 1 | 79 | 80 |
| SS0610 CONCORD | 0 | 0 | 0 | 0 | 20 | 20 |
| SS0611 CONCORD | 0 | 0 | 0 | 0 | 7 | 7 |
| SS0625 CONCORD | 0 | 378 | 0 | 378 | 263 | 641 |
| SS0626 CONCORD | 234 | 124 | 0 | 358 | 69 | 427 |
| SS0627 CONCORD | 0 | 0 | 0 | 0 | 31 | 31 |
| SS0630 CONCORD | 129 | 0 | 0 | 129 | 0 | 129 |
| SS0631 CONCORD | 108 | 0 | 0 | 108 | 3 | 111 |
| Cornwall | 20,126 | 4,444 | 35 | 24,605 | 1,483 | 26,088 |
| Cumberland | 1,442 | 4 | 7 | 1,453 | 12 | 1,465 |
| Delhi | 2,776 | 346 | 128 | 3,250 | 153 | 3,403 |
| Dryden | 4,004 | 487 | 18 | 4,509 | 315 | 4,824 |
| Dunnville | 4,303 | 519 | 269 | 5,091 | 264 | 5,355 |
| East Gwillimbury | 11,164 | 688 | 112 | 11,964 | 237 | 12,201 |
| Bradford LCD Main | 11,160 | 688 | 112 | 11,960 | 236 | 12,196 |
| L3Z | 11,160 | 688 | 112 | 11,960 | 236 | 12,196 |
| East Gwillimbury LCD Main | 4 | 0 | 0 | 4 | 1 | 5 |
| L9N | 4 | 0 | 0 | 4 | 1 | 5 |
| Elliot Lake | 3,728 | 1,214 | 1 | 4,943 | 216 | 5,159 |
| Elmira | 3,649 | 574 | 181 | 4,404 | 364 | 4,768 |
| Espanola | 1,888 | 233 | 0 | 2,121 | 124 | 2,245 |
| Essex | 4,223 | 381 | 260 | 4,864 | 292 | 5,156 |
| Etobicoke | 48,245 | 70,499 | 0 | 118,744 | 6,741 | 125,485 |
| Etobicoke LCD A | 16,194 | 27,586 | 0 | 43,780 | 1,583 | 45,363 |
| M8X | 1,413 | 2,337 | 0 | 3,750 | 373 | 4,123 |
| M9A | 3,682 | 10,708 | 0 | 14,390 | 220 | 14,610 |
| M9B | 5,508 | 6,886 | 0 | 12,394 | 369 | 12,763 |
| M9C | 5,591 | 7,655 | 0 | 13,246 | 621 | 13,867 |
| Etobicoke LCD North | 14,735 | 12,518 | 0 | 27,253 | 2,760 | 30,013 |
| M9V | 8,099 | 6,797 | 0 | 14,896 | 718 | 15,614 |
| M9W | 6,636 | 5,721 | 0 | 12,357 | 2,042 | 14,399 |
| Etobicoke STN N | 17,316 | 30,395 | 0 | 47,711 | 2,398 | 50,109 |
| M8V | 4,527 | 19,334 | 0 | 23,861 | 558 | 24,419 |
| M8W | 5,160 | 3,104 | 0 | 8,264 | 450 | 8,714 |
| M8Y | 3,345 | 5,140 | 0 | 8,485 | 254 | 8,739 |
| M8Z | 4,284 | 2,817 | 0 | 7,101 | 1,136 | 8,237 |
| Fergus | 6,464 | 1,456 | 77 | 7,997 | 396 | 8,393 |
| Fonthill | 3,756 | 553 | 3 | 4,312 | 61 | 4,373 |
| Fort Erie | 6,618 | 836 | 2 | 7,456 | 463 | 7,919 |
| Fort Erie LCD Main | 6,618 | 836 | 2 | 7,456 | 463 | 7,919 |
| L2A | 6,618 | 836 | 2 | 7,456 | 463 | 7,919 |
| Fort Frances | 3,679 | 412 | 0 | 4,091 | 314 | 4,405 |
| Gananoque | 3,288 | 687 | 94 | 4,069 | 240 | 4,309 |
| Garson | 2,645 | 202 | 0 | 2,847 | 127 | 2,974 |
| Georgetown | 14,229 | 1,493 | 3 | 15,725 | 1,043 | 16,768 |
| Georgetown LCD Main | 14,229 | 1,493 | 3 | 15,725 | 1,043 | 16,768 |
| L7G | 14,229 | 1,493 | 3 | 15,725 | 1,043 | 16,768 |
| Goderich | 4,642 | 681 | 212 | 5,535 | 353 | 5,888 |
| Goderich LCD Main | 4,642 | 681 | 212 | 5,535 | 353 | 5,888 |
| N7A | 4,642 | 681 | 212 | 5,535 | 353 | 5,888 |
| Gravenhurst | 3,268 | 696 | 15 | 3,979 | 317 | 4,296 |
| Gravenhurst STN Main | 3,268 | 696 | 15 | 3,979 | 317 | 4,296 |
| P1P | 3,268 | 696 | 15 | 3,979 | 317 | 4,296 |
| Greely | 42 | 6 | 0 | 48 | 4 | 52 |
| Grimsby | 9,058 | 1,757 | 40 | 10,855 | 466 | 11,321 |
| Guelph | 39,939 | 15,056 | 37 | 55,032 | 3,039 | 58,071 |
| Guelph LCD Royal City Mail | 39,939 | 15,056 | 37 | 55,032 | 3,039 | 58,071 |
| N1C | 1,090 | 0 | 0 | 1,090 | 116 | 1,206 |
| N1E | 12,592 | 3,506 | 0 | 16,098 | 387 | 16,485 |
| N1G | 8,853 | 1,997 | 0 | 10,850 | 490 | 11,340 |
| N1H | 9,445 | 6,719 | 36 | 16,200 | 1,365 | 17,565 |
| N1K | 2,915 | 1,063 | 0 | 3,978 | 408 | 4,386 |
| N1L | 5,044 | 1,771 | 1 | 6,816 | 273 | 7,089 |
| Hamilton | 126,188 | 51,330 | 14 | 177,532 | 8,064 | 185,596 |
| Hamilton LCD West | 27,240 | 3,380 | 6 | 30,626 | 1,409 | 32,035 |
| L9B | 7,267 | 685 | 0 | 7,952 | 209 | 8,161 |
| L9G | 7,295 | 360 | 0 | 7,655 | 490 | 8,145 |
| L9H | 8,374 | 2,246 | 6 | 10,626 | 575 | 11,201 |
| L9K | 4,304 | 89 | 0 | 4,393 | 135 | 4,528 |
| Hamilton STN LCD 1 | 19,725 | 26,203 | 5 | 45,933 | 2,491 | 48,424 |
| L8L | 8,296 | 3,253 | 0 | 11,549 | 752 | 12,301 |
| L8M | 2,796 | 2,348 | 0 | 5,144 | 211 | 5,355 |
| L8N | 1,141 | 5,345 | 5 | 6,491 | 313 | 6,804 |
| L8P | 2,746 | 8,664 | 0 | 11,410 | 646 | 12,056 |
| L8R | 1,605 | 3,985 | 0 | 5,590 | 253 | 5,843 |
| L8S | 3,141 | 2,608 | 0 | 5,749 | 316 | 6,065 |
| Hamilton STN LCD 5 | 44,789 | 8,028 | 3 | 52,820 | 1,422 | 54,242 |
| L8J | 8,159 | 450 | 3 | 8,612 | 210 | 8,822 |
| L8T | 5,276 | 1,383 | 0 | 6,659 | 84 | 6,743 |
| L8V | 5,251 | 2,654 | 0 | 7,905 | 214 | 8,119 |
| L8W | 7,424 | 254 | 0 | 7,678 | 386 | 8,064 |
| L9A | 7,283 | 1,819 | 0 | 9,102 | 182 | 9,284 |
| L9C | 11,396 | 1,468 | 0 | 12,864 | 346 | 13,210 |
| Stoney Creek STN LCD 3 | 34,434 | 13,719 | 0 | 48,153 | 2,742 | 50,895 |
| L8E | 11,164 | 4,262 | 0 | 15,426 | 1,304 | 16,730 |
| L8G | 5,873 | 3,146 | 0 | 9,019 | 481 | 9,500 |
| L8H | 8,577 | 2,125 | 0 | 10,702 | 707 | 11,409 |
| L8K | 8,820 | 4,186 | 0 | 13,006 | 250 | 13,256 |
| Hanmer | 5,422 | 171 | 51 | 5,644 | 79 | 5,723 |
| Hanover | 3,611 | 699 | 65 | 4,375 | 247 | 4,622 |
| Hawkesbury | 5,386 | 922 | 23 | 6,331 | 487 | 6,818 |
| Huntsville | 5,772 | 789 | 7 | 6,568 | 608 | 7,176 |
| Ingersoll | 5,610 | 517 | 151 | 6,278 | 358 | 6,636 |
| Innisfil | 11,098 | 242 | 93 | 11,433 | 316 | 11,749 |
| Kapuskasing | 2,897 | 1,015 | 0 | 3,912 | 260 | 4,172 |
| Kenora | 4,397 | 576 | 0 | 4,973 | 393 | 5,366 |
| Keswick | 9,292 | 593 | 3 | 9,888 | 282 | 10,170 |
| Keswick LCD Main | 9,292 | 593 | 3 | 9,888 | 282 | 10,170 |
| L4P | 9,292 | 593 | 3 | 9,888 | 282 | 10,170 |
| Kincardine | 3,682 | 466 | 199 | 4,347 | 189 | 4,536 |
| King City | 4,557 | 494 | 47 | 5,098 | 189 | 5,287 |
