Custom Tables with Ninja Tables
Brochures: 8.5" x 11" (roll/half / trifold) (4C + 4C + AQ) - 80-1001b Gloss | Qty | ENTERPRISE | CORPORATE | STANDARD |
![]() **Additional cost for single bundle in 100's CUSTOM Qty and Specs? Call/email Us | 500 pcs | 134 | 140 | 145 |
1,000 pcs | 146 | 153 | 159 | |
2,500 pcs | 223 | 232 | 242 | |
5,000 pcs | 291 | 303 | 316 | |
10,000 pcs | 565 | 589 | 614 | |
**Additional cost for single bundle in 100's | 20,000 pcs | 1183 | 1235 | 1286 |
CUSTOM Qty and Specs? Call/email Us | 30,000 pcs | 1739 | 1814 | 1890 |
Brochures: 8.5" x 14" (roll/half / trifold) (4C + 4C + AQ) - 80-1001b Gloss | Qty | ENTERPRISE | CORPORATE | STANDARD |
![]() **Additional cost for single bundle in 100's CUSTOM Qty and Specs? Call/email Us | 500 pcs | 212 | 221 | 230 |
1,000 pcs | 228 | 238 | 248 | |
2,500 pcs | 332 | 347 | 361 | |
5,000 pcs | 464 | 484 | 504 | |
10,000 pcs | 795 | 829 | 864 | |
20,000 pcs | 1451 | 1514 | 1577 | |
**Additional cost for single bundle in 100's | 30,000 pcs | 2100 | 2192 | 2283 |
