Canada Post Precision Targeter September 15 2025 RDR
Canada Post Business and Residential Counts and Maps January 15 2025
Canada Post Business and Residential Counts and Maps January 15 2025
Canada Post Business and Residential Counts and Maps
Canada Post – Business and Residential Counts and Maps
Effective: January 13, 2025 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION |
CANADA | 10,007,897 | 3,497,341 | 157,169 | 13,662,407 | 742,520 | 14,404,927 |
Alberta | 1,076,106 | 251,655 | 36,595 | 1,364,356 | 71,060 | 1,435,416 |
British Columbia | 1,102,269 | 425,700 | 3,287 | 1,531,256 | 94,190 | 1,625,446 |
Manitoba | 352,523 | 111,824 | 13,053 | 477,400 | 24,065 | 501,465 |
New Brunswick | 282,417 | 59,879 | 982 | 343,278 | 18,472 | 361,750 |
Newfoundland and Labrador | 193,398 | 10,690 | 95 | 204,183 | 9,227 | 213,410 |
Northwest Territories | 9,285 | 1,746 | 1 | 11,032 | 826 | 11,858 |
Nova Scotia | 330,884 | 79,879 | 802 | 411,565 | 18,292 | 429,857 |
Nunavut | 6,334 | 2,865 | 0 | 9,199 | 538 | 9,737 |
Ontario | 3,704,194 | 1,434,753 | 50,948 | 5,189,895 | 297,092 | 5,486,987 |
RURAL | 597,490 | 35,634 | 39,332 | 672,456 | 24,685 | 697,141 |
URBAN | 3,106,704 | 1,399,119 | 11,616 | 4,517,439 | 272,407 | 4,789,846 |
Acton | 4,375 | 438 | 22 | 4,835 | 210 | 5,045 |
Ajax | 59 | 0 | 0 | 59 | 24 | 83 |
Ajax LCD Whitby | 59 | 0 | 0 | 59 | 24 | 83 |
L1S | 37 | 0 | 0 | 37 | 16 | 53 |
L1T | 22 | 0 | 0 | 22 | 8 | 30 |
Alliston | 7,882 | 951 | 71 | 8,904 | 577 | 9,481 |
Amherstburg | 8,196 | 907 | 168 | 9,271 | 329 | 9,600 |
Angus | 4,242 | 208 | 1 | 4,451 | 99 | 4,550 |
Arnprior | 5,653 | 912 | 62 | 6,627 | 376 | 7,003 |
Aurora | 17,935 | 2,493 | 0 | 20,428 | 1,282 | 21,710 |
Aurora LCD Main | 17,935 | 2,493 | 0 | 20,428 | 1,282 | 21,710 |
L4G | 17,935 | 2,493 | 0 | 20,428 | 1,282 | 21,710 |
Aylmer West | 4,926 | 554 | 321 | 5,801 | 380 | 6,181 |
Barrie | 47,556 | 11,534 | 73 | 59,163 | 3,988 | 63,151 |
Barrie LCD Distribution | 47,556 | 11,534 | 73 | 59,163 | 3,988 | 63,151 |
L4M | 12,917 | 4,300 | 0 | 17,217 | 1,165 | 18,382 |
L4N | 27,863 | 5,934 | 0 | 33,797 | 2,647 | 36,444 |
L9J | 2,433 | 1,272 | 2 | 3,707 | 30 | 3,737 |
L9X | 4,343 | 28 | 71 | 4,442 | 146 | 4,588 |
Beamsville | 5,600 | 537 | 196 | 6,333 | 240 | 6,573 |
Belle River | 6,729 | 85 | 2 | 6,816 | 73 | 6,889 |
Belleville | 17,205 | 5,877 | 9 | 23,091 | 1,550 | 24,641 |
Bolton | 21 | 1 | 0 | 22 | 41 | 63 |
Caledon STN Main | 21 | 1 | 0 | 22 | 41 | 63 |
L7E | 21 | 1 | 0 | 22 | 41 | 63 |
Bowmanville | 26,004 | 2,452 | 4 | 28,460 | 953 | 29,413 |
Bowmanville LCD Main | 26,004 | 2,452 | 4 | 28,460 | 953 | 29,413 |
L1B | 3,921 | 587 | 1 | 4,509 | 120 | 4,629 |
L1C | 14,642 | 1,812 | 2 | 16,456 | 607 | 17,063 |
L1E | 7,441 | 53 | 1 | 7,495 | 226 | 7,721 |
Bracebridge | 5,214 | 568 | 4 | 5,786 | 304 | 6,090 |
Bradford | 453 | 142 | 4 | 599 | 160 | 759 |
Bradford LCD Main | 453 | 142 | 4 | 599 | 160 | 759 |
L3Z | 453 | 142 | 4 | 599 | 160 | 759 |
Brampton | 183,141 | 25,325 | 106 | 208,572 | 16,189 | 224,761 |
Brampton LCD 1 | 66,397 | 4,853 | 2 | 71,252 | 2,027 | 73,279 |
L6V | 10,633 | 1,649 | 0 | 12,282 | 406 | 12,688 |
L6X | 18,906 | 2,118 | 2 | 21,026 | 597 | 21,623 |
L6Z | 9,461 | 96 | 0 | 9,557 | 327 | 9,884 |
L7A | 27,397 | 990 | 0 | 28,387 | 697 | 29,084 |
Brampton LCD 4 | 42,531 | 1,234 | 0 | 43,765 | 1,316 | 45,081 |
L6P | 20,477 | 758 | 0 | 21,235 | 591 | 21,826 |
L6R | 22,054 | 476 | 0 | 22,530 | 725 | 23,255 |
Brampton LCD South | 53,466 | 18,678 | 0 | 72,144 | 11,545 | 83,689 |
L4T | 7,386 | 2,126 | 0 | 9,512 | 1,114 | 10,626 |
L4V | 0 | 0 | 0 | 0 | 513 | 513 |
L5P | 0 | 0 | 0 | 0 | 76 | 76 |
L5S | 0 | 0 | 0 | 0 | 1,204 | 1,204 |
L5T | 0 | 0 | 0 | 0 | 2,358 | 2,358 |
L6S | 13,846 | 1,662 | 0 | 15,508 | 1,109 | 16,617 |
L6T | 6,222 | 6,901 | 0 | 13,123 | 2,511 | 15,634 |
L6W | 5,126 | 3,189 | 0 | 8,315 | 1,694 | 10,009 |
L6Y | 20,886 | 4,800 | 0 | 25,686 | 966 | 26,652 |
Caledon STN Main | 20,747 | 560 | 104 | 21,411 | 1,301 | 22,712 |
L7C | 10,280 | 128 | 86 | 10,494 | 191 | 10,685 |
L7E | 10,467 | 432 | 18 | 10,917 | 1,110 | 12,027 |
Brantford | 42,562 | 8,975 | 574 | 52,111 | 2,760 | 54,871 |
Brantford LCD Main | 42,562 | 8,975 | 574 | 52,111 | 2,760 | 54,871 |
Brockville | 9,614 | 3,279 | 76 | 12,969 | 851 | 13,820 |
Burlington | 54,638 | 18,589 | 7 | 73,234 | 4,378 | 77,612 |
Burlington LCD 1 | 45,911 | 17,170 | 0 | 63,081 | 4,039 | 67,120 |
L7L | 11,986 | 3,053 | 0 | 15,039 | 1,385 | 16,424 |
L7M | 13,410 | 1,912 | 0 | 15,322 | 577 | 15,899 |
L7N | 3,258 | 1,289 | 0 | 4,547 | 672 | 5,219 |
L7P | 8,217 | 1,144 | 0 | 9,361 | 348 | 9,709 |
L7R | 3,276 | 3,675 | 0 | 6,951 | 595 | 7,546 |
L7S | 1,654 | 3,318 | 0 | 4,972 | 171 | 5,143 |
L7T | 4,110 | 2,779 | 0 | 6,889 | 291 | 7,180 |
Waterdown STN Waterdown | 8,727 | 1,419 | 7 | 10,153 | 339 | 10,492 |
L8B | 8,727 | 1,419 | 7 | 10,153 | 339 | 10,492 |
Caledon | 395 | 3 | 1 | 399 | 23 | 422 |
Caledon STN C | 246 | 0 | 0 | 246 | 6 | 252 |
L7K | 246 | 0 | 0 | 246 | 6 | 252 |
Caledon STN Main | 149 | 3 | 1 | 153 | 17 | 170 |
L7C | 149 | 3 | 1 | 153 | 17 | 170 |
Caledonia | 5,447 | 306 | 5 | 5,758 | 265 | 6,023 |
Cambridge | 42,559 | 10,167 | 217 | 52,943 | 3,424 | 56,367 |
Kitchener LCD Galt | 26,718 | 7,011 | 169 | 33,898 | 2,295 | 36,193 |
N1P | 2,219 | 201 | 0 | 2,420 | 3 | 2,423 |
N1R | 12,438 | 4,848 | 169 | 17,455 | 1,589 | 19,044 |
N1S | 6,758 | 1,670 | 0 | 8,428 | 175 | 8,603 |
N1T | 5,303 | 292 | 0 | 5,595 | 528 | 6,123 |
Kitchener LCD Preston | 15,841 | 3,156 | 48 | 19,045 | 1,129 | 20,174 |
N3C | 8,114 | 783 | 48 | 8,945 | 388 | 9,333 |
N3E | 1,033 | 1 | 0 | 1,034 | 94 | 1,128 |
N3H | 6,694 | 2,372 | 0 | 9,066 | 647 | 9,713 |
Carleton Place | 7,505 | 889 | 56 | 8,450 | 399 | 8,849 |
Chatham | 17,794 | 4,247 | 345 | 22,386 | 1,335 | 23,721 |
Cobourg | 9,124 | 1,879 | 30 | 11,033 | 758 | 11,791 |
Collingwood | 9,871 | 2,601 | 0 | 12,472 | 927 | 13,399 |
Collingwood LCD Collingwood | 9,871 | 2,601 | 0 | 12,472 | 927 | 13,399 |
L9Y | 9,871 | 2,601 | 0 | 12,472 | 927 | 13,399 |
Concord | 4,195 | 7,653 | 0 | 11,848 | 4,735 | 16,583 |
Concord STN Main | 4,195 | 7,653 | 0 | 11,848 | 4,735 | 16,583 |
L4K | 4,195 | 7,653 | 0 | 11,848 | 4,735 | 16,583 |
Cornwall | 20,020 | 4,444 | 34 | 24,498 | 1,502 | 26,000 |
Cumberland | 1,453 | 4 | 6 | 1,463 | 13 | 1,476 |
Delhi | 2,760 | 357 | 126 | 3,243 | 158 | 3,401 |
Dryden | 4,061 | 456 | 18 | 4,535 | 323 | 4,858 |
Dunnville | 4,263 | 515 | 267 | 5,045 | 255 | 5,300 |
East Gwillimbury | 10,818 | 582 | 117 | 11,517 | 234 | 11,751 |
Bradford LCD Main | 10,815 | 582 | 117 | 11,514 | 232 | 11,746 |
L3Z | 10,815 | 582 | 117 | 11,514 | 232 | 11,746 |
East Gwillimbury LCD Main | 3 | 0 | 0 | 3 | 2 | 5 |
Elliot Lake | 3,815 | 1,260 | 1 | 5,076 | 257 | 5,333 |
Elmira | 3,627 | 620 | 180 | 4,427 | 361 | 4,788 |
Espanola | 1,805 | 229 | 0 | 2,034 | 124 | 2,158 |
Essex | 4,255 | 369 | 261 | 4,885 | 316 | 5,201 |
Etobicoke | 48,281 | 63,669 | 0 | 111,950 | 6,708 | 118,658 |
Etobicoke LCD A | 5,624 | 7,666 | 0 | 13,290 | 581 | 13,871 |
M9C | 5,624 | 7,666 | 0 | 13,290 | 581 | 13,871 |
Etobicoke LCD D | 10,858 | 19,556 | 0 | 30,414 | 1,002 | 31,416 |
M8X | 1,460 | 2,301 | 0 | 3,761 | 377 | 4,138 |
M9A | 3,774 | 10,316 | 0 | 14,090 | 215 | 14,305 |
M9B | 5,624 | 6,939 | 0 | 12,563 | 410 | 12,973 |
Etobicoke LCD North | 14,893 | 12,606 | 0 | 27,499 | 2,839 | 30,338 |
M9V | 8,061 | 6,821 | 0 | 14,882 | 702 | 15,584 |
M9W | 6,832 | 5,785 | 0 | 12,617 | 2,137 | 14,754 |
Etobicoke LCD U | 7,657 | 7,556 | 0 | 15,213 | 1,422 | 16,635 |
M8Y | 3,313 | 4,991 | 0 | 8,304 | 262 | 8,566 |
M8Z | 4,344 | 2,565 | 0 | 6,909 | 1,160 | 8,069 |
Etobicoke STN N | 9,249 | 16,285 | 0 | 25,534 | 864 | 26,398 |
M8V | 4,164 | 13,572 | 0 | 17,736 | 449 | 18,185 |
M8W | 5,085 | 2,713 | 0 | 7,798 | 415 | 8,213 |
Fergus | 6,378 | 1,425 | 77 | 7,880 | 397 | 8,277 |
Fort Erie | 6,518 | 797 | 2 | 7,317 | 479 | 7,796 |
Fort Frances | 3,946 | 449 | 0 | 4,395 | 332 | 4,727 |
Gananoque | 3,209 | 691 | 93 | 3,993 | 248 | 4,241 |
Garson | 2,595 | 202 | 0 | 2,797 | 122 | 2,919 |
Georgetown | 14,351 | 1,484 | 3 | 15,838 | 1,106 | 16,944 |
Georgetown LCD Main | 14,351 | 1,484 | 3 | 15,838 | 1,106 | 16,944 |
L7G | 14,351 | 1,484 | 3 | 15,838 | 1,106 | 16,944 |
Goderich | 4,590 | 604 | 210 | 5,404 | 353 | 5,757 |
Gravenhurst | 3,453 | 698 | 18 | 4,169 | 326 | 4,495 |
Gravenhurst STN Main | 3,453 | 698 | 18 | 4,169 | 326 | 4,495 |
P1P | 3,453 | 698 | 18 | 4,169 | 326 | 4,495 |
Greely | 44 | 7 | 0 | 51 | 3 | 54 |
Grimsby | 9,119 | 1,767 | 41 | 10,927 | 461 | 11,388 |
Guelph | 39,923 | 14,834 | 37 | 54,794 | 3,086 | 57,880 |
Hamilton | 126,813 | 51,989 | 19 | 178,821 | 8,567 | 187,388 |
Hamilton LCD West | 27,384 | 3,244 | 9 | 30,637 | 1,500 | 32,137 |
L9B | 7,180 | 554 | 0 | 7,734 | 206 | 7,940 |
L9G | 7,294 | 295 | 1 | 7,590 | 505 | 8,095 |
L9H | 8,536 | 2,257 | 8 | 10,801 | 650 | 11,451 |
L9K | 4,374 | 138 | 0 | 4,512 | 139 | 4,651 |
Hamilton STN LCD 1 | 19,637 | 27,276 | 6 | 46,919 | 2,628 | 49,547 |
L8L | 8,403 | 3,209 | 0 | 11,612 | 775 | 12,387 |
L8M | 2,774 | 2,436 | 0 | 5,210 | 216 | 5,426 |
L8N | 1,230 | 5,556 | 6 | 6,792 | 329 | 7,121 |
L8P | 2,848 | 9,309 | 0 | 12,157 | 706 | 12,863 |
L8R | 1,681 | 4,058 | 0 | 5,739 | 293 | 6,032 |
L8S | 2,701 | 2,708 | 0 | 5,409 | 309 | 5,718 |
Hamilton STN LCD 5 | 45,131 | 8,466 | 4 | 53,601 | 1,559 | 55,160 |
L8J | 8,489 | 324 | 4 | 8,817 | 210 | 9,027 |
L8T | 5,262 | 1,482 | 0 | 6,744 | 110 | 6,854 |
L8V | 5,347 | 2,688 | 0 | 8,035 | 254 | 8,289 |
L8W | 7,512 | 318 | 0 | 7,830 | 402 | 8,232 |
L9A | 7,294 | 1,997 | 0 | 9,291 | 232 | 9,523 |
L9C | 11,227 | 1,657 | 0 | 12,884 | 351 | 13,235 |
Stoney Creek STN LCD 3 | 34,661 | 13,003 | 0 | 47,664 | 2,880 | 50,544 |
L8E | 11,217 | 3,778 | 0 | 14,995 | 1,424 | 16,419 |
L8G | 5,909 | 3,130 | 0 | 9,039 | 485 | 9,524 |
L8H | 8,670 | 1,895 | 0 | 10,565 | 707 | 11,272 |
L8K | 8,865 | 4,200 | 0 | 13,065 | 264 | 13,329 |
Hanmer | 5,291 | 172 | 48 | 5,511 | 74 | 5,585 |
Hanover | 3,621 | 639 | 66 | 4,326 | 249 | 4,575 |
Hawkesbury | 5,428 | 935 | 24 | 6,387 | 486 | 6,873 |
Huntsville | 6,022 | 877 | 7 | 6,906 | 597 | 7,503 |
Ingersoll | 5,613 | 513 | 151 | 6,277 | 350 | 6,627 |
Innisfil | 11,146 | 143 | 94 | 11,383 | 319 | 11,702 |
Innisfil LCD Main | 11,146 | 143 | 94 | 11,383 | 319 | 11,702 |
L9S | 11,146 | 143 | 94 | 11,383 | 319 | 11,702 |
Kapuskasing | 2,900 | 1,010 | 0 | 3,910 | 264 | 4,174 |
Kenora | 4,415 | 599 | 0 | 5,014 | 431 | 5,445 |
Keswick | 9,427 | 597 | 3 | 10,027 | 292 | 10,319 |
Keswick LCD Main | 9,427 | 597 | 3 | 10,027 | 292 | 10,319 |
L4P | 9,427 | 597 | 3 | 10,027 | 292 | 10,319 |
Kincardine | 3,807 | 438 | 193 | 4,438 | 191 | 4,629 |
King City | 4,599 | 211 | 44 | 4,854 | 189 | 5,043 |
King City STN Main | 4,599 | 211 | 44 | 4,854 | 189 | 5,043 |
L7B | 4,599 | 211 | 44 | 4,854 | 189 | 5,043 |
LB0001 KING CITY | 78 | 0 | 3 | 81 | 82 | 163 |
SS0301 KING CITY | 608 | 0 | 1 | 609 | 16 | 625 |
SS0302 KING CITY | 723 | 113 | 0 | 836 | 3 | 839 |
SS0303 KING CITY | 471 | 68 | 0 | 539 | 55 | 594 |
SS0304 KING CITY | 471 | 0 | 0 | 471 | 2 | 473 |
SS0305 KING CITY | 434 | 4 | 10 | 448 | 12 | 460 |
SS0306 KING CITY | 570 | 0 | 23 | 593 | 13 | 606 |
SS0307 KING CITY | 540 | 0 | 7 | 547 | 5 | 552 |
SS0308 KING CITY | 704 | 26 | 0 | 730 | 1 | 731 |
Kingston | 38,750 | 20,676 | 11 | 59,437 | 3,433 | 62,870 |
Kingsville | 5,614 | 439 | 43 | 6,096 | 293 | 6,389 |
Kirkland Lake | 2,964 | 711 | 0 | 3,675 | 258 | 3,933 |
Kitchener | 98,777 | 53,438 | 106 | 152,321 | 6,701 | 159,022 |
Kitchener LCD 1 | 11,978 | 7,256 | 0 | 19,234 | 677 | 19,911 |
N2A | 9,109 | 2,404 | 0 | 11,513 | 238 | 11,751 |
N2C | 2,869 | 4,852 | 0 | 7,721 | 439 | 8,160 |
Kitchener LCD 2 | 13,244 | 13,916 | 0 | 27,160 | 1,929 | 29,089 |
N2B | 4,834 | 2,115 | 0 | 6,949 | 452 | 7,401 |
N2G | 2,740 | 6,421 | 0 | 9,161 | 769 | 9,930 |
N2H | 5,670 | 5,380 | 0 | 11,050 | 708 | 11,758 |
Kitchener LCD 3 | 42,331 | 11,194 | 4 | 53,529 | 1,600 | 55,129 |
N2E | 11,533 | 2,449 | 0 | 13,982 | 383 | 14,365 |
N2M | 8,447 | 6,007 | 0 | 14,454 | 537 | 14,991 |
N2N | 7,932 | 1,056 | 0 | 8,988 | 146 | 9,134 |
N2P | 7,145 | 1,431 | 0 | 8,576 | 232 | 8,808 |
N2R | 7,274 | 251 | 4 | 7,529 | 302 | 7,831 |
Kitchener LCD Waterloo | 31,224 | 21,072 | 102 | 52,398 | 2,495 | 54,893 |
N2J | 4,045 | 5,647 | 101 | 9,793 | 850 | 10,643 |
N2K | 8,650 | 1,549 | 0 | 10,199 | 292 | 10,491 |
N2L | 6,492 | 12,999 | 0 | 19,491 | 805 | 20,296 |
N2T | 6,215 | 561 | 0 | 6,776 | 142 | 6,918 |
N2V | 5,822 | 316 | 1 | 6,139 | 406 | 6,545 |
Leamington | 7,834 | 1,383 | 51 | 9,268 | 724 | 9,992 |
Lindsay | 10,045 | 2,213 | 316 | 12,574 | 825 | 13,399 |
Listowel | 4,077 | 839 | 459 | 5,375 | 334 | 5,709 |
Lively | 1,736 | 291 | 0 | 2,027 | 199 | 2,226 |
London | 119,551 | 51,537 | 63 | 171,151 | 8,311 | 179,462 |
London LCD 1 | 41,148 | 13,110 | 11 | 54,269 | 2,325 | 56,594 |
N5V | 10,063 | 2,040 | 8 | 12,111 | 629 | 12,740 |
N5W | 8,287 | 2,592 | 0 | 10,879 | 850 | 11,729 |
N5X | 10,384 | 2,478 | 2 | 12,864 | 218 | 13,082 |
N5Y | 9,005 | 5,946 | 0 | 14,951 | 489 | 15,440 |
N6M | 3,409 | 54 | 1 | 3,464 | 139 | 3,603 |
London LCD 3 | 18,011 | 8,908 | 1 | 26,920 | 842 | 27,762 |
N6J | 7,039 | 5,368 | 0 | 12,407 | 496 | 12,903 |
N6K | 10,972 | 3,540 | 1 | 14,513 | 346 | 14,859 |
London LCD 4 | 26,103 | 13,047 | 13 | 39,163 | 1,300 | 40,463 |
N6G | 16,108 | 3,643 | 0 | 19,751 | 463 | 20,214 |
N6H | 9,995 | 9,404 | 13 | 19,412 | 837 | 20,249 |
London LCD 5 | 18,212 | 5,128 | 38 | 23,378 | 1,642 | 25,020 |
N6C | 8,500 | 3,115 | 0 | 11,615 | 319 | 11,934 |
N6E | 7,265 | 1,895 | 2 | 9,162 | 681 | 9,843 |
N6L | 2,191 | 118 | 2 | 2,311 | 465 | 2,776 |
N6N | 256 | 0 | 34 | 290 | 177 | 467 |
London LCD 6 | 12,319 | 10,399 | 0 | 22,718 | 1,984 | 24,702 |
N5Z | 7,938 | 1,942 | 0 | 9,880 | 393 | 10,273 |
N6A | 2,360 | 4,713 | 0 | 7,073 | 938 | 8,011 |
N6B | 2,021 | 3,744 | 0 | 5,765 | 653 | 6,418 |
London STN Lambeth | 3,758 | 945 | 0 | 4,703 | 218 | 4,921 |
N6P | 3,758 | 945 | 0 | 4,703 | 218 | 4,921 |
Manotick | 9,721 | 85 | 59 | 9,865 | 268 | 10,133 |
Markham | 97,919 | 29,297 | 1 | 127,217 | 13,081 | 140,298 |
Markham LCD Brodie | 47,340 | 26,513 | 0 | 73,853 | 11,531 | 85,384 |
L3P | 10,956 | 1,078 | 0 | 12,034 | 1,023 | 13,057 |
L3R | 16,146 | 6,149 | 0 | 22,295 | 6,259 | 28,554 |
L3T | 11,792 | 8,203 | 0 | 19,995 | 1,562 | 21,557 |
L4B | 8,202 | 5,205 | 0 | 13,407 | 2,414 | 15,821 |
L6G | 244 | 5,878 | 0 | 6,122 | 273 | 6,395 |
Unionville LCD 2 | 50,579 | 2,784 | 1 | 53,364 | 1,550 | 54,914 |
L3S | 13,340 | 804 | 0 | 14,144 | 409 | 14,553 |
L6B | 10,247 | 347 | 0 | 10,594 | 360 | 10,954 |
L6C | 16,028 | 577 | 1 | 16,606 | 508 | 17,114 |
L6E | 10,964 | 1,056 | 0 | 12,020 | 273 | 12,293 |
Meaford | 3,326 | 404 | 54 | 3,784 | 181 | 3,965 |
Midland | 7,021 | 1,355 | 35 | 8,411 | 658 | 9,069 |
Midland LCD Main | 7,021 | 1,355 | 35 | 8,411 | 658 | 9,069 |
L4R | 7,021 | 1,355 | 35 | 8,411 | 658 | 9,069 |
Milton | 33,605 | 5,053 | 17 | 38,675 | 1,875 | 40,550 |
Milton LCD Main | 33,605 | 5,053 | 17 | 38,675 | 1,875 | 40,550 |
L9E | 6,429 | 566 | 17 | 7,012 | 110 | 7,122 |
L9T | 27,176 | 4,487 | 0 | 31,663 | 1,765 | 33,428 |
Mississauga | 146,224 | 81,439 | 2 | 227,665 | 16,182 | 243,847 |
Brampton LCD South | 39 | 3 | 0 | 42 | 21 | 63 |
L4T | 39 | 3 | 0 | 42 | 19 | 61 |
L5T | 0 | 0 | 0 | 0 | 2 | 2 |
Mississauga LCD 2 | 12,910 | 9,196 | 0 | 22,106 | 5,089 | 27,195 |
L4W | 4,906 | 2,200 | 0 | 7,106 | 3,474 | 10,580 |
L4X | 2,991 | 3,545 | 0 | 6,536 | 751 | 7,287 |
L4Y | 5,013 | 3,451 | 0 | 8,464 | 864 | 9,328 |
Mississauga LCD 4 | 64,219 | 9,925 | 1 | 74,145 | 3,286 | 77,431 |
L5M | 25,041 | 5,411 | 0 | 30,452 | 1,046 | 31,498 |
L5N | 21,601 | 3,606 | 0 | 25,207 | 1,734 | 26,941 |
L5V | 11,726 | 874 | 0 | 12,600 | 301 | 12,901 |
L5W | 5,851 | 34 | 1 | 5,886 | 205 | 6,091 |
Mississauga LCD 5 | 28,915 | 46,068 | 1 | 74,984 | 3,879 | 78,863 |
L4Z | 7,822 | 5,355 | 1 | 13,178 | 1,286 | 14,464 |
L5A | 6,482 | 11,752 | 0 | 18,234 | 907 | 19,141 |
L5B | 7,073 | 23,896 | 0 | 30,969 | 1,062 | 32,031 |
L5R | 7,538 | 5,065 | 0 | 12,603 | 624 | 13,227 |
Mississauga STN Gateway Cr | 0 | 0 | 0 | 0 | 0 | 0 |
M7R | 0 | 0 | 0 | 0 | 0 | 0 |
Mississauga STN LCD 3 | 20,999 | 5,869 | 0 | 26,868 | 2,344 | 29,212 |
L5C | 6,871 | 1,658 | 0 | 8,529 | 719 | 9,248 |
L5K | 2,685 | 1,833 | 0 | 4,518 | 308 | 4,826 |
L5L | 11,443 | 2,378 | 0 | 13,821 | 1,317 | 15,138 |
Mississauga STN Port Credit | 19,142 | 10,378 | 0 | 29,520 | 1,563 | 31,083 |
L5E | 3,224 | 1,606 | 0 | 4,830 | 287 | 5,117 |
L5G | 4,604 | 4,337 | 0 | 8,941 | 596 | 9,537 |
L5H | 4,515 | 1,597 | 0 | 6,112 | 189 | 6,301 |
L5J | 6,799 | 2,838 | 0 | 9,637 | 491 | 10,128 |
Napanee | 5,286 | 1,066 | 172 | 6,524 | 470 | 6,994 |
Navan | 1,482 | 7 | 92 | 1,581 | 94 | 1,675 |
New Hamburg | 4,061 | 414 | 199 | 4,674 | 230 | 4,904 |
Newmarket | 31,099 | 3,531 | 19 | 34,649 | 2,354 | 37,003 |
Aurora LCD Main | 0 | 0 | 0 | 0 | 3 | 3 |
L4G | 0 | 0 | 0 | 0 | 3 | 3 |
East Gwillimbury LCD Main | 7,756 | 275 | 1 | 8,032 | 199 | 8,231 |
L9N | 7,756 | 275 | 1 | 8,032 | 199 | 8,231 |
Newmarket LCD 1 | 23,343 | 3,256 | 18 | 26,617 | 2,152 | 28,769 |
L3X | 11,946 | 260 | 0 | 12,206 | 229 | 12,435 |
L3Y | 11,397 | 2,996 | 18 | 14,411 | 1,923 | 16,334 |
Niagara Falls | 29,081 | 6,285 | 23 | 35,389 | 2,018 | 37,407 |
North Bay | 17,424 | 4,783 | 0 | 22,207 | 1,722 | 23,929 |
North York | 7,186 | 4,521 | 0 | 11,707 | 2,137 | 13,844 |
Toronto LCD Weston B | 7,186 | 4,521 | 0 | 11,707 | 2,137 | 13,844 |
M9L | 2,748 | 655 | 0 | 3,403 | 1,423 | 4,826 |
M9M | 4,438 | 3,866 | 0 | 8,304 | 714 | 9,018 |
Oakville | 53,564 | 15,920 | 6 | 69,490 | 4,481 | 73,971 |
Oakville LCD 1 | 29,333 | 8,274 | 4 | 37,611 | 2,327 | 39,938 |
L6K | 2,315 | 2,859 | 0 | 5,174 | 692 | 5,866 |
L6L | 7,324 | 2,193 | 0 | 9,517 | 1,025 | 10,542 |
L6M | 19,694 | 3,222 | 4 | 22,920 | 610 | 23,530 |
Oakville STN Main | 24,231 | 7,646 | 2 | 31,879 | 2,154 | 34,033 |
L6H | 18,539 | 6,654 | 2 | 25,195 | 1,056 | 26,251 |
L6J | 5,692 | 992 | 0 | 6,684 | 1,098 | 7,782 |
Orangeville | 22,278 | 2,255 | 703 | 25,236 | 1,382 | 26,618 |
Orillia | 16,522 | 3,305 | 152 | 19,979 | 1,254 | 21,233 |
Orillia LCD Main | 16,522 | 3,305 | 152 | 19,979 | 1,254 | 21,233 |
L3V | 16,522 | 3,305 | 152 | 19,979 | 1,254 | 21,233 |
Oshawa | 114,498 | 23,630 | 15 | 138,143 | 6,472 | 144,615 |
Ajax LCD Whitby | 65,565 | 8,901 | 0 | 74,466 | 3,472 | 77,938 |
L1N | 13,368 | 3,928 | 0 | 17,296 | 1,479 | 18,775 |
L1P | 7,583 | 691 | 0 | 8,274 | 56 | 8,330 |
L1R | 12,123 | 811 | 0 | 12,934 | 299 | 13,233 |
L1S | 10,912 | 2,797 | 0 | 13,709 | 1,049 | 14,758 |
L1T | 13,269 | 524 | 0 | 13,793 | 299 | 14,092 |
L1Z | 8,310 | 150 | 0 | 8,460 | 290 | 8,750 |
Oshawa STN A | 48,933 | 14,729 | 15 | 63,677 | 3,000 | 66,677 |
L1G | 10,564 | 6,555 | 0 | 17,119 | 710 | 17,829 |
L1H | 9,581 | 2,966 | 15 | 12,562 | 1,148 | 13,710 |
L1J | 11,780 | 4,113 | 0 | 15,893 | 883 | 16,776 |
L1K | 12,526 | 496 | 0 | 13,022 | 180 | 13,202 |
L1L | 4,482 | 599 | 0 | 5,081 | 79 | 5,160 |
Ottawa | 250,918 | 108,743 | 79 | 359,740 | 16,014 | 375,754 |
Owen Sound | 8,557 | 3,618 | 254 | 12,429 | 877 | 13,306 |
Parry Sound | 4,877 | 1,075 | 0 | 5,952 | 518 | 6,470 |
Pembroke | 9,667 | 1,606 | 213 | 11,486 | 795 | 12,281 |
Penetanguishene | 6,593 | 661 | 22 | 7,276 | 173 | 7,449 |
Penetanguishene LCD Main | 6,593 | 661 | 22 | 7,276 | 173 | 7,449 |
L9M | 6,593 | 661 | 22 | 7,276 | 173 | 7,449 |
Perth | 5,789 | 997 | 287 | 7,073 | 457 | 7,530 |
Petawawa | 5,682 | 566 | 0 | 6,248 | 164 | 6,412 |
Peterborough | 28,477 | 8,763 | 184 | 37,424 | 2,673 | 40,097 |
Pickering | 29,101 | 4,012 | 36 | 33,149 | 1,656 | 34,805 |
