Canada Post – Business and Residential Counts and Maps | |||||||
Update: January 15, 2024 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION |
Woodbridge: L4L, L4H, L3L | 37,161 | 3,906 | 7 | 41,074 | 3,959 | 45,033 |
Maple STN Delivery Centre: L6A | 21,143 | 1,929 | 0 | 23,072 | 229 | 23,301 |
Concord STN Main: L4K | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
Thornhill LCD Main: L4J | 17,431 | 7,602 | 0 | 25,033 | 1,070 | 26,103 |
Kleinburg: L0J | 1166 | 129 | 5 | 1300 | 57 | 1357 |
Vaughan Total | 81,094 | 19,619 | 12 | 100,725 | 10,311 | 111,036 |
Update: January 15, 2024 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION |
Woodbridge | 37,161 | 3,906 | 7 | 41,074 | 3,959 | 45,033 |
Woodbridge STN Main | 37,161 | 3,906 | 7 | 41,074 | 3,959 | 45,033 |
L3L | 417 | 0 | 4 | 421 | 16 | 437 |
SS0916 WOODBRIDGE | 229 | 0 | 4 | 233 | 16 | 249 |
SS0931 WOODBRIDGE | 185 | 0 | 0 | 185 | 0 | 185 |
SS0935 WOODBRIDGE | 3 | 0 | 0 | 3 | 0 | 3 |
L4H | 21,333 | 149 | 1 | 21,483 | 1,017 | 22,500 |
LB0001 VELLORE | 1 | 0 | 0 | 1 | 0 | 1 |
LB0001 WOOD- RUTHERFORD | 8 | 0 | 0 | 8 | 7 | 15 |
LB0001 WOOD/PIAZ VILLA | 30 | 1 | 0 | 31 | 20 | 51 |
SS0912 WOODBRIDGE | 64 | 0 | 0 | 64 | 100 | 164 |
SS0913 WOODBRIDGE | 678 | 0 | 0 | 678 | 32 | 710 |
SS0914 WOODBRIDGE | 698 | 0 | 0 | 698 | 2 | 700 |
SS0915 WOODBRIDGE | 754 | 0 | 0 | 754 | 0 | 754 |
SS0916 WOODBRIDGE | 208 | 89 | 0 | 297 | 3 | 300 |
SS0917 WOODBRIDGE | 688 | 0 | 0 | 688 | 0 | 688 |
SS0918 WOODBRIDGE | 751 | 0 | 0 | 751 | 1 | 752 |
SS0919 WOODBRIDGE | 746 | 0 | 0 | 746 | 0 | 746 |
SS0920 WOODBRIDGE | 701 | 0 | 0 | 701 | 21 | 722 |
SS0921 WOODBRIDGE | 738 | 0 | 0 | 738 | 0 | 738 |
SS0922 WOODBRIDGE | 679 | 0 | 0 | 679 | 43 | 722 |
SS0923 WOODBRIDGE | 631 | 56 | 0 | 687 | 20 | 707 |
SS0924 WOODBRIDGE | 701 | 0 | 0 | 701 | 14 | 715 |
SS0925 WOODBRIDGE | 756 | 0 | 0 | 756 | 0 | 756 |
SS0926 WOODBRIDGE | 348 | 0 | 0 | 348 | 0 | 348 |
SS0927 WOODBRIDGE | 712 | 0 | 0 | 712 | 0 | 712 |
SS0928 WOODBRIDGE | 596 | 0 | 0 | 596 | 47 | 643 |
SS0929 WOODBRIDGE | 572 | 0 | 0 | 572 | 35 | 607 |
SS0930 WOODBRIDGE | 618 | 2 | 0 | 620 | 24 | 644 |
SS0931 WOODBRIDGE | 288 | 0 | 1 | 289 | 11 | 300 |
SS0934 WOODBRIDGE | 236 | 0 | 0 | 236 | 204 | 440 |
SS0935 WOODBRIDGE | 54 | 0 | 0 | 54 | 155 | 209 |
SS0936 WOODBRIDGE | 224 | 1 | 0 | 225 | 208 | 433 |
SS0937 WOODBRIDGE | 597 | 0 | 0 | 597 | 0 | 597 |
SS0938 WOODBRIDGE | 678 | 0 | 0 | 678 | 0 | 678 |
SS0939 WOODBRIDGE | 525 | 0 | 0 | 525 | 26 | 551 |
SS0940 WOODBRIDGE | 688 | 0 | 0 | 688 | 5 | 693 |
SS0941 WOODBRIDGE | 660 | 0 | 0 | 660 | 5 | 665 |
SS0942 WOODBRIDGE | 740 | 0 | 0 | 740 | 2 | 742 |
SS0943 WOODBRIDGE | 773 | 0 | 0 | 773 | 0 | 773 |
SS0944 WOODBRIDGE | 662 | 0 | 0 | 662 | 25 | 687 |
SS0945 WOODBRIDGE | 706 | 0 | 0 | 706 | 0 | 706 |
SS0946 WOODBRIDGE | 753 | 0 | 0 | 753 | 0 | 753 |
SS0947 WOODBRIDGE | 799 | 0 | 0 | 799 | 0 | 799 |
SS0948 WOODBRIDGE | 569 | 0 | 0 | 569 | 0 | 569 |
SS0949 WOODBRIDGE | 703 | 0 | 0 | 703 | 7 | 710 |
L4L | 15,411 | 3,757 | 2 | 19,170 | 2,926 | 22,096 |
DR0000 WOODBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 |
LB0001 ANSLEY GROVE | 14 | 1 | 0 | 15 | 16 | 31 |
LB0001 WOO- MARTINGROVE | 14 | 1 | 0 | 15 | 2 | 17 |
LB0001 WOOD/PINE VAL | 73 | 1 | 2 | 76 | 44 | 120 |
LC0001 WOODBRIDGE | 0 | 0 | 0 | 0 | 326 | 326 |
LC0002 WOODBRIDGE | 621 | 0 | 0 | 621 | 10 | 631 |
LC0003 WOODBRIDGE | 100 | 0 | 0 | 100 | 177 | 277 |
LC0004 WOODBRIDGE | 409 | 62 | 0 | 471 | 3 | 474 |
LC0005 WOODBRIDGE | 671 | 0 | 0 | 671 | 1 | 672 |
LC0006 WOODBRIDGE | 728 | 1 | 0 | 729 | 0 | 729 |
LC0007 WOODBRIDGE | 331 | 0 | 0 | 331 | 100 | 431 |
LC0008 WOODBRIDGE | 632 | 0 | 0 | 632 | 1 | 633 |
LC0009 WOODBRIDGE | 656 | 129 | 0 | 785 | 43 | 828 |
LC0010 WOODBRIDGE | 315 | 0 | 0 | 315 | 0 | 315 |
LC0011 WOODBRIDGE | 570 | 0 | 0 | 570 | 0 | 570 |
LC0012 WOODBRIDGE | 281 | 445 | 0 | 726 | 57 | 783 |
LC0013 WOODBRIDGE | 224 | 663 | 0 | 887 | 78 | 965 |
LC0014 WOODBRIDGE | 320 | 0 | 0 | 320 | 3 | 323 |
LC0015 WOODBRIDGE | 597 | 0 | 0 | 597 | 1 | 598 |
LC0016 WOODBRIDGE | 536 | 0 | 0 | 536 | 1 | 537 |
LC0017 WOODBRIDGE | 311 | 0 | 0 | 311 | 3 | 314 |
LC0018 WOODBRIDGE | 543 | 0 | 0 | 543 | 11 | 554 |
LC0019 WOODBRIDGE | 552 | 0 | 0 | 552 | 0 | 552 |
LC0020 WOODBRIDGE | 613 | 0 | 0 | 613 | 0 | 613 |
LC0021 WOODBRIDGE | 468 | 0 | 0 | 468 | 4 | 472 |
LC0022 WOODBRIDGE | 325 | 387 | 0 | 712 | 0 | 712 |
LC0023 WOODBRIDGE | 265 | 535 | 0 | 800 | 42 | 842 |
LC0024 WOODBRIDGE | 502 | 0 | 0 | 502 | 1 | 503 |
LC0025 WOODBRIDGE | 232 | 80 | 0 | 312 | 130 | 442 |
LC0026 WOODBRIDGE | 350 | 0 | 0 | 350 | 1 | 351 |
LC0027 WOODBRIDGE | 325 | 111 | 0 | 436 | 84 | 520 |
SS0901 WOODBRIDGE | 0 | 0 | 0 | 0 | 88 | 88 |
SS0902 WOODBRIDGE | 0 | 0 | 0 | 0 | 188 | 188 |
SS0903 WOODBRIDGE | 0 | 0 | 0 | 0 | 356 | 356 |
SS0904 WOODBRIDGE | 239 | 0 | 0 | 239 | 137 | 376 |
SS0905 WOODBRIDGE | 494 | 0 | 0 | 494 | 74 | 568 |
SS0906 WOODBRIDGE | 733 | 0 | 0 | 733 | 0 | 733 |
SS0907 WOODBRIDGE | 677 | 60 | 0 | 737 | 0 | 737 |
SS0908 WOODBRIDGE | 0 | 779 | 0 | 779 | 20 | 799 |
SS0909 WOODBRIDGE | 221 | 0 | 0 | 221 | 206 | 427 |
SS0910 WOODBRIDGE | 392 | 0 | 0 | 392 | 147 | 539 |
SS0911 WOODBRIDGE | 823 | 0 | 0 | 823 | 9 | 832 |
SS0912 WOODBRIDGE | 1 | 0 | 0 | 1 | 203 | 204 |
SS0932 WOODBRIDGE | 84 | 374 | 0 | 458 | 131 | 589 |
SS0933 WOODBRIDGE | 0 | 128 | 0 | 128 | 224 | 352 |
SS0935 WOODBRIDGE | 0 | 0 | 0 | 0 | 1 | 1 |
SS0938 WOODBRIDGE | 57 | 0 | 0 | 57 | 0 | 57 |
SS0939 WOODBRIDGE | 112 | 0 | 0 | 112 | 3 | 115 |
Vaughan | 21,143 | 1,929 | 0 | 23,072 | 229 | 23,301 |
Maple STN Delivery Centre | 21,143 | 1,929 | 0 | 23,072 | 229 | 23,301 |
L6A | 21,143 | 1,929 | 0 | 23,072 | 229 | 23,301 |
LB0001 MAP- MAJMC/JANE | 27 | 1 | 0 | 28 | 6 | 34 |
LB0001 SOUTHBROOK | 25 | 0 | 0 | 25 | 16 | 41 |
LB0001 STN MAPLE | 0 | 0 | 0 | 0 | 0 | 0 |
LB0002 STN MAPLE | 15 | 1 | 0 | 16 | 1 | 17 |
LB0003 STN MAPLE | 10 | 0 | 0 | 10 | 6 | 16 |
LB0004 STN MAPLE | 9 | 0 | 0 | 9 | 5 | 14 |
LB0005 STN MAPLE | 9 | 0 | 0 | 9 | 7 | 16 |
SS0701 MAPLE DEL CENTR | 601 | 0 | 0 | 601 | 0 | 601 |
SS0702 MAPLE DEL CENTR | 0 | 790 | 0 | 790 | 27 | 817 |
SS0703 MAPLE DEL CENTR | 445 | 98 | 0 | 543 | 0 | 543 |
SS0704 MAPLE DEL CENTR | 421 | 25 | 0 | 446 | 59 | 505 |
SS0705 MAPLE DEL CENTR | 644 | 0 | 0 | 644 | 0 | 644 |
SS0706 MAPLE DEL CENTR | 682 | 0 | 0 | 682 | 0 | 682 |
SS0707 MAPLE DEL CENTR | 719 | 0 | 0 | 719 | 0 | 719 |
SS0708 MAPLE DEL CENTR | 755 | 0 | 0 | 755 | 0 | 755 |
SS0709 MAPLE DEL CENTR | 721 | 0 | 0 | 721 | 0 | 721 |
SS0710 MAPLE DEL CENTR | 537 | 0 | 0 | 537 | 0 | 537 |
SS0711 MAPLE DEL CENTR | 721 | 0 | 0 | 721 | 0 | 721 |
SS0712 MAPLE DEL CENTR | 702 | 0 | 0 | 702 | 0 | 702 |
SS0713 MAPLE DEL CENTR | 599 | 0 | 0 | 599 | 0 | 599 |
SS0714 MAPLE DEL CENTR | 654 | 0 | 0 | 654 | 0 | 654 |
SS0715 MAPLE DEL CENTR | 652 | 0 | 0 | 652 | 0 | 652 |
SS0716 MAPLE DEL CENTR | 644 | 0 | 0 | 644 | 0 | 644 |
SS0717 MAPLE DEL CENTR | 398 | 98 | 0 | 496 | 0 | 496 |
SS0718 MAPLE DEL CENTR | 698 | 0 | 0 | 698 | 0 | 698 |
SS0719 MAPLE DEL CENTR | 585 | 0 | 0 | 585 | 0 | 585 |
SS0720 MAPLE DEL CENTR | 676 | 18 | 0 | 694 | 0 | 694 |
SS0721 MAPLE DEL CENTR | 310 | 142 | 0 | 452 | 53 | 505 |
SS0722 MAPLE DEL CENTR | 418 | 93 | 0 | 511 | 0 | 511 |
SS0723 MAPLE DEL CENTR | 638 | 0 | 0 | 638 | 0 | 638 |
SS0724 MAPLE DEL CENTR | 599 | 0 | 0 | 599 | 0 | 599 |
SS0725 MAPLE DEL CENTR | 629 | 0 | 0 | 629 | 0 | 629 |
SS0726 MAPLE DEL CENTR | 567 | 0 | 0 | 567 | 0 | 567 |
SS0727 MAPLE DEL CENTR | 207 | 663 | 0 | 870 | 0 | 870 |
SS0728 MAPLE DEL CENTR | 611 | 0 | 0 | 611 | 0 | 611 |
SS0729 MAPLE DEL CENTR | 309 | 0 | 0 | 309 | 0 | 309 |
SS0730 MAPLE DEL CENTR | 539 | 0 | 0 | 539 | 0 | 539 |
SS0731 MAPLE DEL CENTR | 566 | 0 | 0 | 566 | 0 | 566 |
SS0732 MAPLE DEL CENTR | 627 | 0 | 0 | 627 | 0 | 627 |
SS0733 MAPLE DEL CENTR | 474 | 0 | 0 | 474 | 0 | 474 |
SS0734 MAPLE DEL CENTR | 498 | 0 | 0 | 498 | 49 | 547 |
SS0735 MAPLE DEL CENTR | 716 | 0 | 0 | 716 | 0 | 716 |
SS0736 MAPLE DEL CENTR | 663 | 0 | 0 | 663 | 0 | 663 |
SS0737 MAPLE DEL CENTR | 632 | 0 | 0 | 632 | 0 | 632 |
SS0738 MAPLE DEL CENTR | 191 | 0 | 0 | 191 | 0 | 191 |
Concord | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
Concord STN Main | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
L4K | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
DR0000 CONCORD | 0 | 0 | 0 | 0 | 1 | 1 |
GD0001 CONCORD | 1 | 0 | 0 | 1 | 0 | 1 |
LB0001 CARRVILLE | 13 | 0 | 0 | 13 | 14 | 27 |
LB0001 CCD/GLENSHEILDS | 2 | 0 | 0 | 2 | 0 | 2 |
LB0001 CONCORD | 0 | 0 | 0 | 0 | 125 | 125 |
LB0001 CONCORD VARIETY | 13 | 0 | 0 | 13 | 4 | 17 |
LC0101 CONCORD | 183 | 0 | 0 | 183 | 144 | 327 |
LC0102 CONCORD | 108 | 0 | 0 | 108 | 212 | 320 |
LC0103 CONCORD | 0 | 0 | 0 | 0 | 311 | 311 |
LC0104 CONCORD | 241 | 348 | 0 | 589 | 102 | 691 |
LC0105 CONCORD | 184 | 0 | 0 | 184 | 76 | 260 |
LC0106 CONCORD | 0 | 739 | 0 | 739 | 0 | 739 |
LC0107 CONCORD | 259 | 0 | 0 | 259 | 160 | 419 |
LC0108 CONCORD | 0 | 1,115 | 0 | 1,115 | 0 | 1,115 |
LC0109 CONCORD | 179 | 0 | 0 | 179 | 99 | 278 |
LC0110 CONCORD | 58 | 823 | 0 | 881 | 5 | 886 |
LC0111 CONCORD | 128 | 3 | 0 | 131 | 124 | 255 |
LC0113 CONCORD | 0 | 0 | 0 | 0 | 314 | 314 |
LC0115 CONCORD | 56 | 0 | 0 | 56 | 121 | 177 |
LC0117 CONCORD | 0 | 0 | 0 | 0 | 240 | 240 |
LC0119 CONCORD | 0 | 0 | 0 | 0 | 212 | 212 |
LC0121 CONCORD | 0 | 0 | 0 | 0 | 263 | 263 |
LC0123 CONCORD | 133 | 0 | 0 | 133 | 275 | 408 |
LC0125 CONCORD | 261 | 0 | 0 | 261 | 96 | 357 |
LC0127 CONCORD | 201 | 0 | 0 | 201 | 140 | 341 |
LC0129 CONCORD | 370 | 0 | 0 | 370 | 155 | 525 |
LC0131 CONCORD | 74 | 0 | 0 | 74 | 236 | 310 |
LC0133 CONCORD | 753 | 0 | 0 | 753 | 49 | 802 |
LC0135 CONCORD | 953 | 0 | 0 | 953 | 61 | 1,014 |
SS0201 CONCORD | 0 | 0 | 0 | 0 | 394 | 394 |
SS0202 CONCORD | 0 | 1 | 0 | 1 | 318 | 319 |
SS0203 CONCORD | 1 | 0 | 0 | 1 | 373 | 374 |
SS0204 CONCORD | 0 | 0 | 0 | 0 | 372 | 372 |
SS0205 CONCORD | 22 | 1,485 | 0 | 1,507 | 0 | 1,507 |
SS0206 CONCORD | 0 | 850 | 0 | 850 | 0 | 850 |
SS0207 CONCORD | 0 | 689 | 0 | 689 | 0 | 689 |
Canada Post Precision Targeter September 15 2025 RDR
Canada Post – Business and Residential Counts and Maps
| HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION |
CANADA | 10,007,897 | 3,497,341 | 157,169 | 13,662,407 | 742,520 | 14,404,927 |
Alberta | 1,076,106 | 251,655 | 36,595 | 1,364,356 | 71,060 | 1,435,416 |
British Columbia | 1,102,269 | 425,700 | 3,287 | 1,531,256 | 94,190 | 1,625,446 |
Manitoba | 352,523 | 111,824 | 13,053 | 477,400 | 24,065 | 501,465 |
New Brunswick | 282,417 | 59,879 | 982 | 343,278 | 18,472 | 361,750 |
Newfoundland and Labrador | 193,398 | 10,690 | 95 | 204,183 | 9,227 | 213,410 |
Northwest Territories | 9,285 | 1,746 | 1 | 11,032 | 826 | 11,858 |
Nova Scotia | 330,884 | 79,879 | 802 | 411,565 | 18,292 | 429,857 |
Nunavut | 6,334 | 2,865 | 0 | 9,199 | 538 | 9,737 |
Ontario | 3,704,194 | 1,434,753 | 50,948 | 5,189,895 | 297,092 | 5,486,987 |
RURAL | 597,490 | 35,634 | 39,332 | 672,456 | 24,685 | 697,141 |
URBAN | 3,106,704 | 1,399,119 | 11,616 | 4,517,439 | 272,407 | 4,789,846 |
Acton | 4,375 | 438 | 22 | 4,835 | 210 | 5,045 |
Ajax | 59 | 0 | 0 | 59 | 24 | 83 |
Ajax LCD Whitby | 59 | 0 | 0 | 59 | 24 | 83 |
L1S | 37 | 0 | 0 | 37 | 16 | 53 |
L1T | 22 | 0 | 0 | 22 | 8 | 30 |
Alliston | 7,882 | 951 | 71 | 8,904 | 577 | 9,481 |
Amherstburg | 8,196 | 907 | 168 | 9,271 | 329 | 9,600 |
Angus | 4,242 | 208 | 1 | 4,451 | 99 | 4,550 |
Arnprior | 5,653 | 912 | 62 | 6,627 | 376 | 7,003 |
Aurora | 17,935 | 2,493 | 0 | 20,428 | 1,282 | 21,710 |
Aurora LCD Main | 17,935 | 2,493 | 0 | 20,428 | 1,282 | 21,710 |
L4G | 17,935 | 2,493 | 0 | 20,428 | 1,282 | 21,710 |
Aylmer West | 4,926 | 554 | 321 | 5,801 | 380 | 6,181 |
Barrie | 47,556 | 11,534 | 73 | 59,163 | 3,988 | 63,151 |
Barrie LCD Distribution | 47,556 | 11,534 | 73 | 59,163 | 3,988 | 63,151 |
L4M | 12,917 | 4,300 | 0 | 17,217 | 1,165 | 18,382 |
L4N | 27,863 | 5,934 | 0 | 33,797 | 2,647 | 36,444 |
L9J | 2,433 | 1,272 | 2 | 3,707 | 30 | 3,737 |
L9X | 4,343 | 28 | 71 | 4,442 | 146 | 4,588 |
Beamsville | 5,600 | 537 | 196 | 6,333 | 240 | 6,573 |
Belle River | 6,729 | 85 | 2 | 6,816 | 73 | 6,889 |
Belleville | 17,205 | 5,877 | 9 | 23,091 | 1,550 | 24,641 |
Bolton | 21 | 1 | 0 | 22 | 41 | 63 |
Caledon STN Main | 21 | 1 | 0 | 22 | 41 | 63 |
L7E | 21 | 1 | 0 | 22 | 41 | 63 |
Bowmanville | 26,004 | 2,452 | 4 | 28,460 | 953 | 29,413 |
Bowmanville LCD Main | 26,004 | 2,452 | 4 | 28,460 | 953 | 29,413 |
L1B | 3,921 | 587 | 1 | 4,509 | 120 | 4,629 |
L1C | 14,642 | 1,812 | 2 | 16,456 | 607 | 17,063 |
L1E | 7,441 | 53 | 1 | 7,495 | 226 | 7,721 |
Bracebridge | 5,214 | 568 | 4 | 5,786 | 304 | 6,090 |
Bradford | 453 | 142 | 4 | 599 | 160 | 759 |
Bradford LCD Main | 453 | 142 | 4 | 599 | 160 | 759 |
L3Z | 453 | 142 | 4 | 599 | 160 | 759 |
Brampton | 183,141 | 25,325 | 106 | 208,572 | 16,189 | 224,761 |
Brampton LCD 1 | 66,397 | 4,853 | 2 | 71,252 | 2,027 | 73,279 |
L6V | 10,633 | 1,649 | 0 | 12,282 | 406 | 12,688 |
L6X | 18,906 | 2,118 | 2 | 21,026 | 597 | 21,623 |
L6Z | 9,461 | 96 | 0 | 9,557 | 327 | 9,884 |
L7A | 27,397 | 990 | 0 | 28,387 | 697 | 29,084 |
Brampton LCD 4 | 42,531 | 1,234 | 0 | 43,765 | 1,316 | 45,081 |
L6P | 20,477 | 758 | 0 | 21,235 | 591 | 21,826 |
L6R | 22,054 | 476 | 0 | 22,530 | 725 | 23,255 |
Brampton LCD South | 53,466 | 18,678 | 0 | 72,144 | 11,545 | 83,689 |
L4T | 7,386 | 2,126 | 0 | 9,512 | 1,114 | 10,626 |
L4V | 0 | 0 | 0 | 0 | 513 | 513 |
L5P | 0 | 0 | 0 | 0 | 76 | 76 |
L5S | 0 | 0 | 0 | 0 | 1,204 | 1,204 |
L5T | 0 | 0 | 0 | 0 | 2,358 | 2,358 |
L6S | 13,846 | 1,662 | 0 | 15,508 | 1,109 | 16,617 |
L6T | 6,222 | 6,901 | 0 | 13,123 | 2,511 | 15,634 |
L6W | 5,126 | 3,189 | 0 | 8,315 | 1,694 | 10,009 |
L6Y | 20,886 | 4,800 | 0 | 25,686 | 966 | 26,652 |
Caledon STN Main | 20,747 | 560 | 104 | 21,411 | 1,301 | 22,712 |
L7C | 10,280 | 128 | 86 | 10,494 | 191 | 10,685 |
L7E | 10,467 | 432 | 18 | 10,917 | 1,110 | 12,027 |
Brantford | 42,562 | 8,975 | 574 | 52,111 | 2,760 | 54,871 |
Brantford LCD Main | 42,562 | 8,975 | 574 | 52,111 | 2,760 | 54,871 |
Brockville | 9,614 | 3,279 | 76 | 12,969 | 851 | 13,820 |
Burlington | 54,638 | 18,589 | 7 | 73,234 | 4,378 | 77,612 |
Burlington LCD 1 | 45,911 | 17,170 | 0 | 63,081 | 4,039 | 67,120 |
L7L | 11,986 | 3,053 | 0 | 15,039 | 1,385 | 16,424 |
L7M | 13,410 | 1,912 | 0 | 15,322 | 577 | 15,899 |
L7N | 3,258 | 1,289 | 0 | 4,547 | 672 | 5,219 |
L7P | 8,217 | 1,144 | 0 | 9,361 | 348 | 9,709 |
L7R | 3,276 | 3,675 | 0 | 6,951 | 595 | 7,546 |
L7S | 1,654 | 3,318 | 0 | 4,972 | 171 | 5,143 |
L7T | 4,110 | 2,779 | 0 | 6,889 | 291 | 7,180 |
Waterdown STN Waterdown | 8,727 | 1,419 | 7 | 10,153 | 339 | 10,492 |
L8B | 8,727 | 1,419 | 7 | 10,153 | 339 | 10,492 |
Caledon | 395 | 3 | 1 | 399 | 23 | 422 |
Caledon STN C | 246 | 0 | 0 | 246 | 6 | 252 |
L7K | 246 | 0 | 0 | 246 | 6 | 252 |
Caledon STN Main | 149 | 3 | 1 | 153 | 17 | 170 |
L7C | 149 | 3 | 1 | 153 | 17 | 170 |
Caledonia | 5,447 | 306 | 5 | 5,758 | 265 | 6,023 |
Cambridge | 42,559 | 10,167 | 217 | 52,943 | 3,424 | 56,367 |
Kitchener LCD Galt | 26,718 | 7,011 | 169 | 33,898 | 2,295 | 36,193 |
N1P | 2,219 | 201 | 0 | 2,420 | 3 | 2,423 |
N1R | 12,438 | 4,848 | 169 | 17,455 | 1,589 | 19,044 |
N1S | 6,758 | 1,670 | 0 | 8,428 | 175 | 8,603 |
N1T | 5,303 | 292 | 0 | 5,595 | 528 | 6,123 |
Kitchener LCD Preston | 15,841 | 3,156 | 48 | 19,045 | 1,129 | 20,174 |
N3C | 8,114 | 783 | 48 | 8,945 | 388 | 9,333 |
N3E | 1,033 | 1 | 0 | 1,034 | 94 | 1,128 |
N3H | 6,694 | 2,372 | 0 | 9,066 | 647 | 9,713 |
Carleton Place | 7,505 | 889 | 56 | 8,450 | 399 | 8,849 |
Chatham | 17,794 | 4,247 | 345 | 22,386 | 1,335 | 23,721 |
Cobourg | 9,124 | 1,879 | 30 | 11,033 | 758 | 11,791 |
Collingwood | 9,871 | 2,601 | 0 | 12,472 | 927 | 13,399 |
Collingwood LCD Collingwood | 9,871 | 2,601 | 0 | 12,472 | 927 | 13,399 |
L9Y | 9,871 | 2,601 | 0 | 12,472 | 927 | 13,399 |
Concord | 4,195 | 7,653 | 0 | 11,848 | 4,735 | 16,583 |
Concord STN Main | 4,195 | 7,653 | 0 | 11,848 | 4,735 | 16,583 |
L4K | 4,195 | 7,653 | 0 | 11,848 | 4,735 | 16,583 |
Cornwall | 20,020 | 4,444 | 34 | 24,498 | 1,502 | 26,000 |
Cumberland | 1,453 | 4 | 6 | 1,463 | 13 | 1,476 |
Delhi | 2,760 | 357 | 126 | 3,243 | 158 | 3,401 |
Dryden | 4,061 | 456 | 18 | 4,535 | 323 | 4,858 |
Dunnville | 4,263 | 515 | 267 | 5,045 | 255 | 5,300 |
East Gwillimbury | 10,818 | 582 | 117 | 11,517 | 234 | 11,751 |
Bradford LCD Main | 10,815 | 582 | 117 | 11,514 | 232 | 11,746 |
L3Z | 10,815 | 582 | 117 | 11,514 | 232 | 11,746 |
East Gwillimbury LCD Main | 3 | 0 | 0 | 3 | 2 | 5 |
Elliot Lake | 3,815 | 1,260 | 1 | 5,076 | 257 | 5,333 |
Elmira | 3,627 | 620 | 180 | 4,427 | 361 | 4,788 |
Espanola | 1,805 | 229 | 0 | 2,034 | 124 | 2,158 |
Essex | 4,255 | 369 | 261 | 4,885 | 316 | 5,201 |
Etobicoke | 48,281 | 63,669 | 0 | 111,950 | 6,708 | 118,658 |
Etobicoke LCD A | 5,624 | 7,666 | 0 | 13,290 | 581 | 13,871 |
M9C | 5,624 | 7,666 | 0 | 13,290 | 581 | 13,871 |
Etobicoke LCD D | 10,858 | 19,556 | 0 | 30,414 | 1,002 | 31,416 |
M8X | 1,460 | 2,301 | 0 | 3,761 | 377 | 4,138 |
M9A | 3,774 | 10,316 | 0 | 14,090 | 215 | 14,305 |
M9B | 5,624 | 6,939 | 0 | 12,563 | 410 | 12,973 |
Etobicoke LCD North | 14,893 | 12,606 | 0 | 27,499 | 2,839 | 30,338 |
M9V | 8,061 | 6,821 | 0 | 14,882 | 702 | 15,584 |
M9W | 6,832 | 5,785 | 0 | 12,617 | 2,137 | 14,754 |
Etobicoke LCD U | 7,657 | 7,556 | 0 | 15,213 | 1,422 | 16,635 |
M8Y | 3,313 | 4,991 | 0 | 8,304 | 262 | 8,566 |
M8Z | 4,344 | 2,565 | 0 | 6,909 | 1,160 | 8,069 |
Etobicoke STN N | 9,249 | 16,285 | 0 | 25,534 | 864 | 26,398 |
M8V | 4,164 | 13,572 | 0 | 17,736 | 449 | 18,185 |
M8W | 5,085 | 2,713 | 0 | 7,798 | 415 | 8,213 |
Fergus | 6,378 | 1,425 | 77 | 7,880 | 397 | 8,277 |
Fort Erie | 6,518 | 797 | 2 | 7,317 | 479 | 7,796 |
Fort Frances | 3,946 | 449 | 0 | 4,395 | 332 | 4,727 |
Gananoque | 3,209 | 691 | 93 | 3,993 | 248 | 4,241 |
Garson | 2,595 | 202 | 0 | 2,797 | 122 | 2,919 |
Georgetown | 14,351 | 1,484 | 3 | 15,838 | 1,106 | 16,944 |
Georgetown LCD Main | 14,351 | 1,484 | 3 | 15,838 | 1,106 | 16,944 |
L7G | 14,351 | 1,484 | 3 | 15,838 | 1,106 | 16,944 |
Goderich | 4,590 | 604 | 210 | 5,404 | 353 | 5,757 |
Gravenhurst | 3,453 | 698 | 18 | 4,169 | 326 | 4,495 |
Gravenhurst STN Main | 3,453 | 698 | 18 | 4,169 | 326 | 4,495 |
P1P | 3,453 | 698 | 18 | 4,169 | 326 | 4,495 |
Greely | 44 | 7 | 0 | 51 | 3 | 54 |
Grimsby | 9,119 | 1,767 | 41 | 10,927 | 461 | 11,388 |
Guelph | 39,923 | 14,834 | 37 | 54,794 | 3,086 | 57,880 |
Hamilton | 126,813 | 51,989 | 19 | 178,821 | 8,567 | 187,388 |
Hamilton LCD West | 27,384 | 3,244 | 9 | 30,637 | 1,500 | 32,137 |
L9B | 7,180 | 554 | 0 | 7,734 | 206 | 7,940 |
L9G | 7,294 | 295 | 1 | 7,590 | 505 | 8,095 |
