2023 Ontario Business & Residential Householder Counts – At a Glance
Website Disclaimer and Terms and Conditions of Use – ( PLEASE READ full disclaimer BEFORE browsing this website)
ANY AND ALL REFERENCE TO CANADA POST INFORMATION ON THIS WEBSITE IS STRICTLY FOR OUR PERSONAL BENEFIT AND USE.
Canada Post – Business and Residential Counts January 15 2023
Vaughan York Region Canada Post – Business and Residential Counts January 15 2023
Toronto Canada Post – Business and Residential Counts January 15 2023 CPC RDR January 2023
|
|
|
|
Last Updated: September 15, 2023 | HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION |
CANADA | 10,077,795 | 3,455,224 | 158,466 | 13,691,485 | 760,750 | 14,452,235 |
Alberta | 1,065,351 | 239,270 | 37,185 | 1,341,806 | 72,700 | 1,414,506 |
British Columbia | 1,106,425 | 415,035 | 3,221 | 1,524,681 | 95,665 | 1,620,346 |
Manitoba | 350,739 | 109,422 | 13,109 | 473,270 | 24,555 | 497,825 |
New Brunswick | 281,077 | 57,662 | 961 | 339,700 | 18,627 | 358,327 |
Newfoundland and Labrador | 195,069 | 10,087 | 119 | 205,275 | 9,438 | 214,713 |
Northwest Territories | 8,962 | 1,597 | 1 | 10,560 | 789 | 11,349 |
Nova Scotia | 331,998 | 79,655 | 802 | 412,455 | 19,022 | 431,477 |
Nunavut | 5,016 | 916 | 1 | 5,933 | 414 | 6,347 |
Ontario | 3,733,555 | 1,398,570 | 51,019 | 5,183,144 | 303,530 | 5,486,674 |
RURAL | 612,450 | 34,951 | 39,305 | 686,706 | 25,459 | 712,165 |
URBAN | 3,121,105 | 1,363,619 | 11,714 | 4,496,438 | 278,071 | 4,774,509 |
Acton | 4,435 | 485 | 21 | 4,941 | 232 | 5,173 |
Ajax | 33,550 | 3,713 | 0 | 37,263 | 1,716 | 38,979 |
Alliston | 8,352 | 992 | 71 | 9,415 | 567 | 9,982 |
Amherstburg | 8,177 | 703 | 171 | 9,051 | 335 | 9,386 |
Arnprior | 5,543 | 883 | 65 | 6,491 | 367 | 6,858 |
Aurora | 17,924 | 2,319 | 0 | 20,243 | 1,211 | 21,454 |
Aurora LCD Main | 17,924 | 2,319 | 0 | 20,243 | 1,211 | 21,454 |
L4G | 17,924 | 2,319 | 0 | 20,243 | 1,211 | 21,454 |
Aylmer West | 4,880 | 556 | 320 | 5,756 | 377 | 6,133 |
Barrie | 47,899 | 11,122 | 71 | 59,092 | 4,092 | 63,184 |
Beamsville | 5,595 | 503 | 196 | 6,294 | 238 | 6,532 |
Belleville | 17,418 | 5,751 | 6 | 23,175 | 1,578 | 24,753 |
Bolton | 41 | 1 | 0 | 42 | 59 | 101 |
Caledon STN Main | 41 | 1 | 0 | 42 | 59 | 101 |
L7E | 41 | 1 | 0 | 42 | 59 | 101 |
Bowmanville | 27,959 | 2,441 | 2 | 30,402 | 935 | 31,337 |
Bracebridge | 5,991 | 681 | 5 | 6,677 | 352 | 7,029 |
Bradford | 547 | 134 | 5 | 686 | 165 | 851 |
Brampton | 175,465 | 22,347 | 94 | 197,906 | 10,885 | 208,791 |
Brampton LCD 1 | 66,288 | 4,099 | 1 | 70,388 | 2,078 | 72,466 |
L6V | 10,674 | 1,757 | 0 | 12,431 | 409 | 12,840 |
L6X | 18,816 | 1,917 | 1 | 20,734 | 581 | 21,315 |
L6Z | 9,502 | 98 | 0 | 9,600 | 349 | 9,949 |
L7A | 27,296 | 327 | 0 | 27,623 | 739 | 28,362 |
Brampton LCD 4 | 42,065 | 1,237 | 0 | 43,302 | 1,256 | 44,558 |
L6P | 20,292 | 758 | 0 | 21,050 | 557 | 21,607 |
L6R | 21,773 | 479 | 0 | 22,252 | 699 | 22,951 |
Brampton LCD B | 46,338 | 16,396 | 0 | 62,734 | 6,187 | 68,921 |
L6S | 13,979 | 1,664 | 0 | 15,643 | 1,101 | 16,744 |
L6T | 6,262 | 6,912 | 0 | 13,174 | 2,498 | 15,672 |
L6W | 5,143 | 3,053 | 0 | 8,196 | 1,622 | 9,818 |
L6Y | 20,954 | 4,767 | 0 | 25,721 | 966 | 26,687 |
Caledon STN Main | 20,774 | 615 | 93 | 21,482 | 1,364 | 22,846 |
L7C | 10,045 | 128 | 76 | 10,249 | 195 | 10,444 |
L7E | 10,729 | 487 | 17 | 11,233 | 1,169 | 12,402 |
Brantford | 41,188 | 8,919 | 581 | 50,688 | 2,842 | 53,530 |
Brockville | 9,410 | 3,340 | 75 | 12,825 | 870 | 13,695 |
Burlington | 54,953 | 17,667 | 6 | 72,626 | 4,679 | 77,305 |
Caledon | 431 | 3 | 1 | 435 | 24 | 459 |
Caledon STN C | 280 | 0 | 0 | 280 | 7 | 287 |
L7K | 280 | 0 | 0 | 280 | 7 | 287 |
Caledon STN Main | 151 | 3 | 1 | 155 | 17 | 172 |
L7C | 151 | 3 | 1 | 155 | 17 | 172 |
Caledonia | 5,441 | 319 | 5 | 5,765 | 265 | 6,030 |
Cambridge | 41,888 | 9,668 | 224 | 51,780 | 3,429 | 55,209 |
Carleton Place | 7,281 | 840 | 49 | 8,170 | 411 | 8,581 |
Chatham | 17,676 | 4,146 | 360 | 22,182 | 1,368 | 23,550 |
Cobourg | 9,008 | 2,000 | 30 | 11,038 | 783 | 11,821 |
Collingwood | 10,510 | 2,443 | 1 | 12,954 | 954 | 13,908 |
Concord | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
Concord STN Main | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
L4K | 4,193 | 6,053 | 0 | 10,246 | 4,996 | 15,242 |
DR0000 CONCORD | 0 | 0 | 0 | 0 | 1 | 1 |
GD0001 CONCORD | 1 | 0 | 0 | 1 | 0 | 1 |
LB0001 CARRVILLE | 13 | 0 | 0 | 13 | 14 | 27 |
LB0001 CCD/GLENSHEILDS | 2 | 0 | 0 | 2 | 0 | 2 |
LB0001 CONCORD | 0 | 0 | 0 | 0 | 125 | 125 |
LB0001 CONCORD VARIETY | 13 | 0 | 0 | 13 | 4 | 17 |
LC0101 CONCORD | 183 | 0 | 0 | 183 | 144 | 327 |
LC0102 CONCORD | 108 | 0 | 0 | 108 | 212 | 320 |
LC0103 CONCORD | 0 | 0 | 0 | 0 | 311 | 311 |
LC0104 CONCORD | 241 | 348 | 0 | 589 | 102 | 691 |
LC0105 CONCORD | 184 | 0 | 0 | 184 | 76 | 260 |
LC0106 CONCORD | 0 | 739 | 0 | 739 | 0 | 739 |
LC0107 CONCORD | 259 | 0 | 0 | 259 | 160 | 419 |
LC0108 CONCORD | 0 | 1,115 | 0 | 1,115 | 0 | 1,115 |
LC0109 CONCORD | 179 | 0 | 0 | 179 | 99 | 278 |
LC0110 CONCORD | 58 | 823 | 0 | 881 | 5 | 886 |
LC0111 CONCORD | 128 | 3 | 0 | 131 | 124 | 255 |
LC0113 CONCORD | 0 | 0 | 0 | 0 | 314 | 314 |
LC0115 CONCORD | 56 | 0 | 0 | 56 | 121 | 177 |
LC0117 CONCORD | 0 | 0 | 0 | 0 | 240 | 240 |
LC0119 CONCORD | 0 | 0 | 0 | 0 | 212 | 212 |
LC0121 CONCORD | 0 | 0 | 0 | 0 | 263 | 263 |
LC0123 CONCORD | 133 | 0 | 0 | 133 | 275 | 408 |
LC0125 CONCORD | 261 | 0 | 0 | 261 | 96 | 357 |
LC0127 CONCORD | 201 | 0 | 0 | 201 | 140 | 341 |
LC0129 CONCORD | 370 | 0 | 0 | 370 | 155 | 525 |
LC0131 CONCORD | 74 | 0 | 0 | 74 | 236 | 310 |
LC0133 CONCORD | 753 | 0 | 0 | 753 | 49 | 802 |
LC0135 CONCORD | 953 | 0 | 0 | 953 | 61 | 1,014 |
SS0201 CONCORD | 0 | 0 | 0 | 0 | 394 | 394 |
SS0202 CONCORD | 0 | 1 | 0 | 1 | 318 | 319 |
SS0203 CONCORD | 1 | 0 | 0 | 1 | 373 | 374 |
SS0204 CONCORD | 0 | 0 | 0 | 0 | 372 | 372 |
SS0205 CONCORD | 22 | 1,485 | 0 | 1,507 | 0 | 1,507 |
SS0206 CONCORD | 0 | 850 | 0 | 850 | 0 | 850 |
SS0207 CONCORD | 0 | 689 | 0 | 689 | 0 | 689 |
Cornwall | 19,958 | 4,271 | 35 | 24,264 | 1,516 | 25,780 |
Cumberland | 1,521 | 5 | 6 | 1,532 | 14 | 1,546 |
Delhi | 2,749 | 350 | 128 | 3,227 | 149 | 3,376 |
Dryden | 4,087 | 462 | 18 | 4,567 | 320 | 4,887 |
Dunnville | 4,273 | 515 | 272 | 5,060 | 257 | 5,317 |
East Gwillimbury | 10,869 | 592 | 115 | 11,576 | 269 | 11,845 |
Elliot Lake | 4,068 | 1,314 | 0 | 5,382 | 283 | 5,665 |
Elmira | 3,784 | 629 | 180 | 4,593 | 371 | 4,964 |
Espanola | 2,079 | 260 | 1 | 2,340 | 142 | 2,482 |
Essex | 4,192 | 362 | 264 | 4,818 | 326 | 5,144 |
Etobicoke | 49,412 | 63,556 | 0 | 112,968 | 6,882 | 119,850 |
Etobicoke LCD A | 6,007 | 7,776 | 0 | 13,783 | 628 | 14,411 |
M9C | 6,007 | 7,776 | 0 | 13,783 | 628 | 14,411 |
Etobicoke LCD B | 6,896 | 5,839 | 0 | 12,735 | 2,188 | 14,923 |
M9W | 6,896 | 5,839 | 0 | 12,735 | 2,188 | 14,923 |
Etobicoke LCD D | 11,147 | 18,771 | 0 | 29,918 | 1,025 | 30,943 |
M8X | 1,470 | 2,130 | 0 | 3,600 | 379 | 3,979 |
M9A | 3,889 | 9,813 | 0 | 13,702 | 221 | 13,923 |
M9B | 5,788 | 6,828 | 0 | 12,616 | 425 | 13,041 |
Etobicoke LCD U | 7,744 | 6,960 | 0 | 14,704 | 1,438 | 16,142 |
M8Y | 3,320 | 5,028 | 0 | 8,348 | 279 | 8,627 |
M8Z | 4,424 | 1,932 | 0 | 6,356 | 1,159 | 7,515 |
Etobicoke STN C | 8,243 | 6,859 | 0 | 15,102 | 723 | 15,825 |
M9V | 8,243 | 6,859 | 0 | 15,102 | 723 | 15,825 |
Etobicoke STN N | 9,375 | 17,351 | 0 | 26,726 | 880 | 27,606 |
M8V | 4,133 | 14,538 | 0 | 18,671 | 449 | 19,120 |
M8W | 5,242 | 2,813 | 0 | 8,055 | 431 | 8,486 |
Fergus | 5,959 | 1,309 | 75 | 7,343 | 400 | 7,743 |
Fort Erie | 6,574 | 766 | 1 | 7,341 | 481 | 7,822 |
Fort Frances | 3,954 | 465 | 0 | 4,419 | 336 | 4,755 |
Gananoque | 3,190 | 689 | 93 | 3,972 | 260 | 4,232 |
Garson | 2,803 | 213 | 0 | 3,016 | 135 | 3,151 |
Georgetown | 14,580 | 1,391 | 3 | 15,974 | 998 | 16,972 |
Goderich | 4,614 | 674 | 199 | 5,487 | 376 | 5,863 |
Gravenhurst | 3,750 | 675 | 18 | 4,443 | 337 | 4,780 |
Greely | 41 | 7 | 0 | 48 | 2 | 50 |
Grimsby | 9,160 | 1,798 | 80 | 11,038 | 470 | 11,508 |
Guelph | 40,304 | 14,427 | 37 | 54,768 | 3,155 | 57,923 |
Hamilton | 130,489 | 52,275 | 26 | 182,790 | 9,391 | 192,181 |
Hanmer | 5,511 | 177 | 44 | 5,732 | 82 | 5,814 |
Hanover | 3,607 | 636 | 71 | 4,314 | 267 | 4,581 |
Hawkesbury | 5,402 | 919 | 24 | 6,345 | 509 | 6,854 |
Huntsville | 6,227 | 830 | 6 | 7,063 | 650 | 7,713 |
Ingersoll | 5,581 | 553 | 153 | 6,287 | 348 | 6,635 |
Innisfil | 11,470 | 127 | 96 | 11,693 | 325 | 12,018 |
Kapuskasing | 2,906 | 987 | 0 | 3,893 | 260 | 4,153 |
Kenora | 4,576 | 689 | 0 | 5,265 | 429 | 5,694 |
Keswick | 9,967 | 645 | 2 | 10,614 | 323 | 10,937 |
Kincardine | 3,850 | 434 | 188 | 4,472 | 214 | 4,686 |
King City | 4,714 | 180 | 40 | 4,934 | 179 | 5,113 |
King City STN Main | 4,714 | 180 | 40 | 4,934 | 179 | 5,113 |
L7B | 4,714 | 180 | 40 | 4,934 | 179 | 5,113 |
LB0001 KING CITY | 96 | 0 | 3 | 99 | 78 | 177 |
SS0101 KING CITY | 629 | 65 | 0 | 694 | 42 | 736 |
SS0102 KING CITY | 575 | 111 | 0 | 686 | 0 | 686 |
SS0103 KING CITY | 641 | 0 | 0 | 641 | 20 | 661 |
SS0104 KING CITY | 547 | 0 | 1 | 548 | 12 | 560 |
SS0105 KING CITY | 374 | 4 | 5 | 383 | 9 | 392 |
SS0106 KING CITY | 522 | 0 | 25 | 547 | 12 | 559 |
SS0107 KING CITY | 194 | 0 | 0 | 194 | 0 | 194 |
SS0108 KING CITY | 538 | 0 | 6 | 544 | 5 | 549 |
SS0109 KING CITY | 598 | 0 | 0 | 598 | 1 | 599 |
Kingston | 38,607 | 19,986 | 11 | 58,604 | 3,414 | 62,018 |
Kingsville | 5,621 | 370 | 48 | 6,039 | 281 | 6,320 |
Kirkland Lake | 2,935 | 684 | 0 | 3,619 | 233 | 3,852 |
Kitchener | 98,178 | 42,878 | 107 | 141,163 | 6,822 | 147,985 |
Leamington | 7,892 | 1,330 | 88 | 9,310 | 733 | 10,043 |
Lindsay | 10,031 | 2,093 | 314 | 12,438 | 883 | 13,321 |
Listowel | 4,002 | 726 | 476 | 5,204 | 365 | 5,569 |
Lively | 1,845 | 272 | 0 | 2,117 | 184 | 2,301 |
London | 118,575 | 50,116 | 64 | 168,755 | 8,265 | 177,020 |
Manotick | 9,261 | 67 | 59 | 9,387 | 260 | 9,647 |
Markham | 77,812 | 14,399 | 1 | 92,212 | 9,077 | 101,289 |
Unionville LCD 1 | 27,668 | 11,655 | 0 | 39,323 | 7,550 | 46,873 |
L3P | 11,117 | 1,088 | 0 | 12,205 | 1,027 | 13,232 |
L3R | 16,306 | 5,952 | 0 | 22,258 | 6,251 | 28,509 |
L6G | 245 | 4,615 | 0 | 4,860 | 272 | 5,132 |
Unionville LCD 2 | 50,144 | 2,744 | 1 | 52,889 | 1,527 | 54,416 |
L3S | 13,132 | 809 | 0 | 13,941 | 410 | 14,351 |
L6B | 10,041 | 358 | 0 | 10,399 | 358 | 10,757 |
L6C | 15,917 | 514 | 1 | 16,432 | 475 | 16,907 |
L6E | 11,054 | 1,063 | 0 | 12,117 | 284 | 12,401 |
Meaford | 3,162 | 404 | 90 | 3,656 | 156 | 3,812 |
Midland | 7,007 | 1,322 | 36 | 8,365 | 626 | 8,991 |
Milton | 34,932 | 4,582 | 19 | 39,533 | 1,880 | 41,413 |
Milton LCD Main | 34,932 | 4,582 | 19 | 39,533 | 1,880 | 41,413 |
L9E | 5,892 | 209 | 19 | 6,120 | 91 | 6,211 |
L9T | 29,040 | 4,373 | 0 | 33,413 | 1,789 | 35,202 |
Mississauga | 154,440 | 79,735 | 2 | 234,177 | 21,515 | 255,692 |
Napanee | 5,263 | 1,067 | 168 | 6,498 | 465 | 6,963 |
Navan | 1,475 | 7 | 91 | 1,573 | 92 | 1,665 |
New Hamburg | 4,503 | 390 | 191 | 5,084 | 212 | 5,296 |
Newmarket | 32,559 | 2,923 | 20 | 35,502 | 2,344 | 37,846 |
Niagara Falls | 29,466 | 6,047 | 23 | 35,536 | 2,046 | 37,582 |
North Bay | 17,523 | 4,917 | 0 | 22,440 | 1,757 | 24,197 |
North York | 7,186 | 4,006 | 0 | 11,192 | 2,194 | 13,386 |
Toronto LCD Weston B | 7,186 | 4,006 | 0 | 11,192 | 2,194 | 13,386 |
M9L | 2,708 | 656 | 0 | 3,364 | 1,489 | 4,853 |
M9M | 4,478 | 3,350 | 0 | 7,828 | 705 | 8,533 |
Oakville | 53,769 | 14,107 | 3 | 67,879 | 4,766 | 72,645 |
Orangeville | 22,658 | 2,393 | 706 | 25,757 | 1,433 | 27,190 |
Orillia | 16,898 | 3,118 | 140 | 20,156 | 1,271 | 21,427 |
Oshawa | 83,667 | 20,575 | 8 | 104,250 | 4,827 | 109,077 |
Oshawa STN A | 49,908 | 15,174 | 8 | 65,090 | 3,021 | 68,111 |
L1G | 10,742 | 6,749 | 0 | 17,491 | 723 | 18,214 |
L1H | 9,800 | 3,107 | 8 | 12,915 | 1,188 | 14,103 |
L1J | 12,030 | 4,196 | 0 | 16,226 | 888 | 17,114 |
L1K | 12,999 | 647 | 0 | 13,646 | 186 | 13,832 |
L1L | 4,337 | 475 | 0 | 4,812 | 36 | 4,848 |
Whitby LCD Whitby | 33,759 | 5,401 | 0 | 39,160 | 1,806 | 40,966 |
L1N | 13,579 | 3,852 | 0 | 17,431 | 1,470 | 18,901 |
L1P | 7,743 | 696 | 0 | 8,439 | 49 | 8,488 |
L1R | 12,437 | 853 | 0 | 13,290 | 287 | 13,577 |
Ottawa | 248,969 | 104,977 | 77 | 354,023 | 16,419 | 370,442 |
Owen Sound | 8,605 | 3,640 | 256 | 12,501 | 931 | 13,432 |
Parry Sound | 5,330 | 1,000 | 0 | 6,330 | 538 | 6,868 |
Pembroke | 9,853 | 1,544 | 210 | 11,607 | 864 | 12,471 |
Penetanguishene | 6,351 | 611 | 22 | 6,984 | 174 | 7,158 |
Perth | 5,963 | 948 | 297 | 7,208 | 433 | 7,641 |
Petawawa | 5,544 | 543 | 0 | 6,087 | 161 | 6,248 |
Peterborough | 29,697 | 9,074 | 183 | 38,954 | 2,718 | 41,672 |
Pickering | 27,542 | 3,400 | 37 | 30,979 | 1,638 | 32,617 |
Pickering LCD Main | 27,542 | 3,400 | 37 | 30,979 | 1,638 | 32,617 |
L1V | 14,311 | 2,228 | 0 | 16,539 | 660 | 17,199 |
L1W | 5,123 | 863 | 0 | 5,986 | 853 | 6,839 |
L1X | 7,318 | 309 | 14 | 7,641 | 79 | 7,720 |
L1Y | 790 | 0 | 23 | 813 | 46 | 859 |
Port Colborne | 7,140 | 1,238 | 1 | 8,379 | 439 | 8,818 |
Port Hope | 5,014 | 947 | 86 | 6,047 | 351 | 6,398 |
Port Perry | 5,167 | 426 | 179 | 5,772 | 531 | 6,303 |
Port Stanley | 1,752 | 33 | 64 | 1,849 | 2 | 1,851 |
Renfrew | 5,482 | 868 | 174 | 6,524 | 392 | 6,916 |
Richmond Hill | 64,008 | 23,012 | 4 | 87,024 | 6,031 | 93,055 |
Richmond Hill LCD 14 | 26,501 | 786 | 4 | 27,291 | 526 | 27,817 |
L4E | 15,613 | 387 | 4 | 16,004 | 279 | 16,283 |
L4S | 10,888 | 399 | 0 | 11,287 | 247 | 11,534 |
Richmond Hill LCD 20 | 8,347 | 4,907 | 0 | 13,254 | 2,405 | 15,659 |
L4B | 8,347 | 4,907 | 0 | 13,254 | 2,405 | 15,659 |
Richmond Hill STN A | 17,186 | 9,108 | 0 | 26,294 | 1,541 | 27,835 |
L4C | 17,186 | 9,108 | 0 | 26,294 | 1,541 | 27,835 |
Thornhill LCD 20 | 11,974 | 8,211 | 0 | 20,185 | 1,559 | 21,744 |
L3T | 11,974 | 8,211 | 0 | 20,185 | 1,559 | 21,744 |
Rockland | 6,218 | 805 | 1 | 7,024 | 300 | 7,324 |
Russell | 2,824 | 329 | 92 | 3,245 | 41 | 3,286 |
Sarnia | 24,219 | 6,871 | 93 | 31,183 | 1,829 | 33,012 |
Sault Ste. Marie | 27,923 | 7,162 | 15 | 35,100 | 1,904 | 37,004 |
Scarborough | 129,176 | 104,641 | 0 | 233,817 | 15,808 | 249,625 |
Scarborough LCD 11 | 29,574 | 28,315 | 0 | 57,889 | 2,689 | 60,578 |
M1J | 4,534 | 7,690 | 0 | 12,224 | 423 | 12,647 |
M1K | 7,629 | 9,041 | 0 | 16,670 | 719 | 17,389 |
M1L | 6,413 | 5,404 | 0 | 11,817 | 956 | 12,773 |
M1M | 5,320 | 3,208 | 0 | 8,528 | 279 | 8,807 |
M1N | 5,678 | 2,972 | 0 | 8,650 | 312 | 8,962 |
Scarborough LCD C | 8,249 | 9,442 | 0 | 17,691 | 1,173 | 18,864 |
M1G | 4,818 | 4,601 | 0 | 9,419 | 151 | 9,570 |
M1H | 3,431 | 4,841 | 0 | 8,272 | 1,022 | 9,294 |
Scarborough LCD D | 12,403 | 13,885 | 0 | 26,288 | 2,697 | 28,985 |
M1P | 6,250 | 9,676 | 0 | 15,926 | 1,690 | 17,616 |
M1R | 6,153 | 4,209 | 0 | 10,362 | 1,007 | 11,369 |
Scarborough STN F | 17,197 | 23,630 | 0 | 40,827 | 1,602 | 42,429 |
M1W | 9,128 | 6,940 | 0 | 16,068 | 467 | 16,535 |
M2J | 8,069 | 16,690 | 0 | 24,759 | 1,135 | 25,894 |
Toronto LCD Agincourt | 12,438 | 13,604 | 0 | 26,042 | 2,475 | 28,517 |
M1S | 7,219 | 5,816 | 0 | 13,035 | 1,935 | 14,970 |
M1T | 5,219 | 7,788 | 0 | 13,007 | 540 | 13,547 |
Toronto LCD Agincourt 4 | 14,593 | 4,534 | 0 | 19,127 | 3,164 | 22,291 |
M1V | 11,039 | 4,534 | 0 | 15,573 | 2,296 | 17,869 |
M1X | 3,554 | 0 | 0 | 3,554 | 868 | 4,422 |
Toronto LCD Malvern | 14,700 | 5,026 | 0 | 19,726 | 1,215 | 20,941 |
M1B | 14,700 | 5,026 | 0 | 19,726 | 1,215 | 20,941 |
Toronto LCD West Hill | 20,022 | 6,205 | 0 | 26,227 | 793 | 27,020 |
M1C | 10,233 | 151 | 0 | 10,384 | 233 | 10,617 |
M1E | 9,789 | 6,054 | 0 | 15,843 | 560 | 16,403 |
Simcoe | 8,127 | 1,339 | 173 | 9,639 | 654 | 10,293 |
Sioux Lookout | 1,915 | 345 | 5 | 2,265 | 142 | 2,407 |
Smiths Falls | 6,547 | 1,036 | 202 | 7,785 | 483 | 8,268 |
St Catharines | 47,697 | 15,697 | 10 | 63,404 | 3,743 | 67,147 |
St Marys | 3,227 | 347 | 280 | 3,854 | 159 | 4,013 |
St Thomas | 17,638 | 4,212 | 257 | 22,107 | 1,085 | 23,192 |
Stouffville | 15,001 | 1,575 | 145 | 16,721 | 957 | 17,678 |
Stouffville LCD Main | 15,001 | 1,575 | 145 | 16,721 | 957 | 17,678 |
L4A | 15,001 | 1,575 | 145 | 16,721 | 957 | 17,678 |
Stratford | 10,930 | 3,240 | 201 | 14,371 | 972 | 15,343 |
Strathroy | 6,668 | 1,022 | 193 | 7,883 | 480 | 8,363 |
Sturgeon Falls | 2,984 | 847 | 9 | 3,840 | 240 | 4,080 |
Sudbury | 26,404 | 14,655 | 1 | 41,060 | 2,997 | 44,057 |
Thornhill | 17,510 | 7,605 | 0 | 25,115 | 1,113 | 26,228 |
Thornhill LCD 20 | 79 | 3 | 0 | 82 | 43 | 125 |
L3T | 79 | 3 | 0 | 82 | 43 | 125 |
Thornhill LCD Main | 17,431 | 7,602 | 0 | 25,033 | 1,070 | 26,103 |
L4J | 17,431 | 7,602 | 0 | 25,033 | 1,070 | 26,103 |
Thunder Bay | 36,805 | 6,334 | 92 | 43,231 | 2,793 | 46,024 |
Tillsonburg | 7,748 | 1,677 | 273 | 9,698 | 618 | 10,316 |
Timmins | 10,739 | 2,560 | 23 | 13,322 | 1,012 | 14,334 |
Toronto | 161,667 | 327,986 | 1 | 489,654 | 32,434 | 522,088 |
North York STN O | 5,390 | 7,057 | 0 | 12,447 | 666 | 13,113 |
M4A | 1,991 | 3,610 | 0 | 5,601 | 318 | 5,919 |
M4B | 3,399 | 3,447 | 0 | 6,846 | 348 | 7,194 |
Toronto LCD 1 | 124 | 7,098 | 0 | 7,222 | 1,910 | 9,132 |
M5H | 2 | 1,116 | 0 | 1,118 | 1,132 | 2,250 |
M5J | 122 | 5,982 | 0 | 6,104 | 778 | 6,882 |
Toronto LCD 2 | 285 | 18,971 | 0 | 19,256 | 2,470 | 21,726 |
M5B | 222 | 7,093 | 0 | 7,315 | 622 | 7,937 |
M5C | 13 | 1,873 | 0 | 1,886 | 723 | 2,609 |
M5E | 36 | 5,286 | 0 | 5,322 | 344 | 5,666 |
M5G | 14 | 4,719 | 0 | 4,733 | 781 | 5,514 |
Toronto LCD 3 | 10,447 | 13,601 | 0 | 24,048 | 1,095 | 25,143 |
M6P | 4,689 | 8,397 | 0 | 13,086 | 524 | 13,610 |
M6S | 5,758 | 5,204 | 0 | 10,962 | 571 | 11,533 |
Toronto LCD Adelaide | 3,498 | 29,090 | 0 | 32,588 | 1,442 | 34,030 |
M4X | 842 | 7,748 | 0 | 8,590 | 227 | 8,817 |
M5A | 2,656 | 21,342 | 0 | 23,998 | 1,215 | 25,213 |
Toronto LCD B | 2,628 | 43,882 | 0 | 46,510 | 3,350 | 49,860 |
M5T | 2,102 | 7,083 | 0 | 9,185 | 1,386 | 10,571 |
M5V | 526 | 36,799 | 0 | 37,325 | 1,964 | 39,289 |
Toronto LCD C | 12,660 | 26,599 | 0 | 39,259 | 2,254 | 41,513 |
M6J | 5,665 | 5,906 | 0 | 11,571 | 804 | 12,375 |
M6K | 3,502 | 18,392 | 0 | 21,894 | 877 | 22,771 |
M6R | 3,493 | 2,301 | 0 | 5,794 | 573 | 6,367 |
Toronto LCD Charles St | 440 | 19,911 | 0 | 20,351 | 528 | 20,879 |
M4Y | 440 | 19,911 | 0 | 20,351 | 528 | 20,879 |
Toronto LCD Don Mills | 9,607 | 22,641 | 0 | 32,248 | 1,817 | 34,065 |
M3A | 4,951 | 7,325 | 0 | 12,276 | 302 | 12,578 |
M3B | 2,680 | 1,220 | 0 | 3,900 | 710 | 4,610 |
M3C | 1,976 | 14,096 | 0 | 16,072 | 805 | 16,877 |
Toronto LCD E | 14,958 | 7,931 | 0 | 22,889 | 1,816 | 24,705 |
M6G | 6,167 | 2,585 | 0 | 8,752 | 713 | 9,465 |
M6H | 8,791 | 5,346 | 0 | 14,137 | 1,103 | 15,240 |
Toronto LCD F | 1,684 | 5,300 | 0 | 6,984 | 563 | 7,547 |
M4W | 1,684 | 5,300 | 0 | 6,984 | 563 | 7,547 |
Toronto LCD K | 5,823 | 17,455 | 1 | 23,279 | 1,364 | 24,643 |
M4N | 2,711 | 2,265 | 0 | 4,976 | 321 | 5,297 |
M4P | 1,296 | 12,237 | 1 | 13,534 | 884 | 14,418 |
M4R | 1,816 | 2,953 | 0 | 4,769 | 159 | 4,928 |
Toronto LCD P | 3,146 | 13,555 | 0 | 16,701 | 1,785 | 18,486 |
M5R | 2,101 | 6,542 | 0 | 8,643 | 1,031 | 9,674 |
M5S | 1,045 | 7,013 | 0 | 8,058 | 754 | 8,812 |
Toronto LCD Q | 5,700 | 20,595 | 0 | 26,295 | 1,293 | 27,588 |
M4S | 2,664 | 11,708 | 0 | 14,372 | 641 | 15,013 |
M4T | 1,301 | 2,404 | 0 | 3,705 | 353 | 4,058 |
M4V | 1,735 | 6,483 | 0 | 8,218 | 299 | 8,517 |
Toronto STN 1st Can Place | 0 | 0 | 0 | 0 | 144 | 144 |
M5X | 0 | 0 | 0 | 0 | 144 | 144 |
Toronto STN A | 321 | 0 | 0 | 321 | 245 | 566 |
M5W | 321 | 0 | 0 | 321 | 245 | 566 |
Toronto STN Brm B | 0 | 0 | 0 | 0 | 0 | 0 |
