2022 Ontario Business & Residential Householder Counts – At a Glance
Website Disclaimer and Terms and Conditions of Use – ( PLEASE READ full disclaimer BEFORE browsing this website)
ANY AND ALL REFERENCE TO CANADA POST INFORMATION ON THIS WEBSITE IS STRICTLY FOR OUR PERSONAL BENEFIT AND USE.
|
|
|
|
HOUSES | APARTMENTS | FARMS | TOTAL RESIDENTIAL | BUSINESSES | TOTAL DISTRIBUTION | |
CANADA | 10,053,083 | 3,363,904 | 167,194 | 13,584,181 | 795,522 | 14,379,703 |
Alberta | 1,031,790 | 227,860 | 39,468 | 1,299,118 | 72,774 | 1,371,892 |
British Columbia | 1,107,728 | 402,540 | 3,729 | 1,513,997 | 100,007 | 1,614,004 |
Manitoba | 347,203 | 104,181 | 15,559 | 466,943 | 26,255 | 493,198 |
New Brunswick | 278,642 | 55,385 | 1,014 | 335,041 | 19,289 | 354,330 |
Newfoundland and Labrador | 201,284 | 9,410 | 162 | 210,856 | 12,645 | 223,501 |
Northwest Territories | 8,905 | 1,550 | 0 | 10,455 | 1,233 | 11,688 |
Nova Scotia | 332,508 | 79,650 | 878 | 413,036 | 21,329 | 434,365 |
Nunavut | 7,952 | 232 | 0 | 8,184 | 700 | 8,884 |
Ontario | 3,724,452 | 1,354,764 | 51,123 | 5,130,339 | 314,957 | 5,445,296 |
RURAL | 621,404 | 30,663 | 39,547 | 691,614 | 28,666 | 720,280 |
URBAN | 3,103,048 | 1,324,101 | 11,576 | 4,438,725 | 286,291 | 4,725,016 |
Acton | 4,406 | 490 | 20 | 4,916 | 232 | 5,148 |
Ajax | 33,512 | 3,505 | 0 | 37,017 | 1,714 | 38,731 |
Ajax STN Delivery Centre | 33,512 | 3,505 | 0 | 37,017 | 1,714 | 38,731 |
L1S | 11,141 | 2,948 | 0 | 14,089 | 1,114 | 15,203 |
L1T | 13,801 | 557 | 0 | 14,358 | 311 | 14,669 |
L1Z | 8,570 | 0 | 0 | 8,570 | 289 | 8,859 |
Alliston | 8,164 | 993 | 70 | 9,227 | 650 | 9,877 |
Amherstburg | 7,716 | 718 | 176 | 8,610 | 314 | 8,924 |
Arnprior | 5,071 | 860 | 161 | 6,092 | 374 | 6,466 |
Aurora | 17,827 | 2,234 | 0 | 20,061 | 1,215 | 21,276 |
Aurora LCD Main | 17,827 | 2,234 | 0 | 20,061 | 1,215 | 21,276 |
L4G | 17,827 | 2,234 | 0 | 20,061 | 1,215 | 21,276 |
Aylmer West | 4,872 | 509 | 318 | 5,699 | 368 | 6,067 |
Barrie | 46,926 | 10,276 | 73 | 57,275 | 4,177 | 61,452 |
Barrie LCD Distribution | 46,926 | 10,276 | 73 | 57,275 | 4,177 | 61,452 |
L4M | 13,453 | 3,834 | 0 | 17,287 | 1,213 | 18,500 |
L4N | 28,945 | 5,694 | 0 | 34,639 | 2,791 | 37,430 |
L9J | 510 | 730 | 2 | 1,242 | 30 | 1,272 |
L9X | 4,018 | 18 | 71 | 4,107 | 143 | 4,250 |
Belleville | 17,296 | 5,672 | 6 | 22,974 | 1,532 | 24,506 |
Bolton | 99 | 0 | 0 | 99 | 84 | 183 |
Caledon STN Main | 99 | 0 | 0 | 99 | 84 | 183 |
Bowmanville | 28,015 | 2,465 | 3 | 30,483 | 945 | 31,428 |
Bowmanville LCD Main | 28,015 | 2,465 | 3 | 30,483 | 945 | 31,428 |
L1B | 4,215 | 424 | 1 | 4,640 | 119 | 4,759 |
L1C | 15,580 | 1,938 | 2 | 17,520 | 625 | 18,145 |
L1E | 8,220 | 103 | 0 | 8,323 | 201 | 8,524 |
Bracebridge | 6,240 | 674 | 5 | 6,919 | 591 | 7,510 |
Bradford | 533 | 208 | 14 | 755 | 184 | 939 |
Brampton | 171,233 | 21,406 | 91 | 192,730 | 10,502 | 203,232 |
Brampton LCD 1 | 64,375 | 3,732 | 2 | 68,109 | 2,035 | 70,144 |
L6V | 10,780 | 1,540 | 0 | 12,320 | 430 | 12,750 |
L6X | 18,551 | 1,774 | 2 | 20,327 | 580 | 20,907 |
L6Z | 9,487 | 95 | 0 | 9,582 | 303 | 9,885 |
L7A | 25,557 | 323 | 0 | 25,880 | 722 | 26,602 |
Brampton LCD 4 | 41,053 | 1,150 | 1 | 42,204 | 1,187 | 43,391 |
L6P | 19,608 | 753 | 1 | 20,362 | 506 | 20,868 |
L6R | 21,445 | 397 | 0 | 21,842 | 681 | 22,523 |
Brampton LCD B | 46,203 | 15,969 | 0 | 62,172 | 6,022 | 68,194 |
L6S | 14,051 | 1,666 | 0 | 15,717 | 1,071 | 16,788 |
L6T | 6,393 | 6,917 | 0 | 13,310 | 2,449 | 15,759 |
L6W | 5,182 | 2,737 | 0 | 7,919 | 1,541 | 9,460 |
L6Y | 20,577 | 4,649 | 0 | 25,226 | 961 | 26,187 |
Caledon STN Main | 19,602 | 555 | 88 | 20,245 | 1,258 | 21,503 |
L7C | 9,217 | 126 | 78 | 9,421 | 170 | 9,591 |
L7E | 10,385 | 429 | 10 | 10,824 | 1,088 | 11,912 |
Brantford | 40,149 | 8,827 | 584 | 49,560 | 3,034 | 52,594 |
Brockville | 9,665 | 3,410 | 74 | 13,149 | 1,108 | 14,257 |
Burlington | 55,276 | 17,270 | 6 | 72,552 | 4,854 | 77,406 |
Caledon | 454 | 3 | 1 | 458 | 26 | 484 |
Caledonia | 5,121 | 309 | 3 | 5,433 | 233 | 5,666 |
Cambridge | 41,239 | 9,439 | 225 | 50,903 | 3,326 | 54,229 |
Carleton Place | 6,925 | 816 | 49 | 7,790 | 417 | 8,207 |
Chatham | 17,237 | 3,979 | 385 | 21,601 | 1,381 | 22,982 |
Cobourg | 9,033 | 1,967 | 32 | 11,032 | 825 | 11,857 |
Collingwood | 10,367 | 2,158 | 1 | 12,526 | 949 | 13,475 |
Collingwood LCD Collingwood | 10,367 | 2,158 | 1 | 12,526 | 949 | 13,475 |
L9Y | 10,367 | 2,158 | 1 | 12,526 | 949 | 13,475 |
Concord | 4,172 | 4,367 | 0 | 8,539 | 4,972 | 13,511 |
Concord STN Main | 4,172 | 4,367 | 0 | 8,539 | 4,972 | 13,511 |
L4K | 4,172 | 4,367 | 0 | 8,539 | 4,972 | 13,511 |
DR0000 CONCORD | 0 | 0 | 0 | 0 | 1 | 1 |
GD0001 CONCORD | 1 | 0 | 0 | 1 | 0 | 1 |
LB0001 CARRVILLE | 20 | 0 | 0 | 20 | 13 | 33 |
LB0001 CCD/GLENSHEILDS | 2 | 0 | 0 | 2 | 0 | 2 |
LB0001 CONCORD | 0 | 0 | 0 | 0 | 123 | 123 |
LB0001 CONCORD VARIETY | 5 | 0 | 0 | 5 | 10 | 15 |
LC0101 CONCORD | 210 | 0 | 0 | 210 | 118 | 328 |
LC0102 CONCORD | 539 | 0 | 0 | 539 | 1 | 540 |
LC0103 CONCORD | 129 | 0 | 0 | 129 | 202 | 331 |
LC0104 CONCORD | 551 | 0 | 0 | 551 | 1 | 552 |
LC0105 CONCORD | 164 | 0 | 0 | 164 | 127 | 291 |
LC0106 CONCORD | 102 | 1,330 | 0 | 1,432 | 32 | 1,464 |
LC0107 CONCORD | 203 | 0 | 0 | 203 | 74 | 277 |
LC0109 CONCORD | 127 | 0 | 0 | 127 | 124 | 251 |
LC0111 CONCORD | 7 | 0 | 0 | 7 | 202 | 209 |
LC0113 CONCORD | 0 | 0 | 0 | 0 | 305 | 305 |
LC0115 CONCORD | 0 | 0 | 0 | 0 | 259 | 259 |
LC0117 CONCORD | 434 | 0 | 0 | 434 | 157 | 591 |
LC0119 CONCORD | 306 | 0 | 0 | 306 | 100 | 406 |
LC0121 CONCORD | 241 | 0 | 0 | 241 | 221 | 462 |
LC0123 CONCORD | 237 | 0 | 0 | 237 | 148 | 385 |
LC0125 CONCORD | 356 | 0 | 0 | 356 | 245 | 601 |
LC0127 CONCORD | 535 | 346 | 0 | 881 | 96 | 977 |
LC0129 CONCORD | 0 | 0 | 0 | 0 | 227 | 227 |
LC0131 CONCORD | 0 | 0 | 0 | 0 | 316 | 316 |
LC0133 CONCORD | 0 | 633 | 0 | 633 | 147 | 780 |
LC0135 CONCORD | 3 | 3 | 0 | 6 | 271 | 277 |
LC0137 CONCORD | 0 | 588 | 0 | 588 | 0 | 588 |
SS0201 CONCORD | 0 | 0 | 0 | 0 | 393 | 393 |
SS0202 CONCORD | 0 | 1 | 0 | 1 | 318 | 319 |
SS0203 CONCORD | 0 | 0 | 0 | 0 | 371 | 371 |
SS0204 CONCORD | 0 | 0 | 0 | 0 | 370 | 370 |
SS0205 CONCORD | 0 | 1,466 | 0 | 1,466 | 0 | 1,466 |
Cornwall | 19,927 | 4,236 | 34 | 24,197 | 1,529 | 25,726 |
Cumberland | 1,513 | 5 | 6 | 1,524 | 16 | 1,540 |
Delhi | 2,778 | 353 | 130 | 3,261 | 147 | 3,408 |
Dryden | 4,231 | 446 | 18 | 4,695 | 351 | 5,046 |
Dunnville | 4,219 | 496 | 273 | 4,988 | 276 | 5,264 |
East Gwillimbury | 10,411 | 564 | 114 | 11,089 | 255 | 11,344 |
Bradford LCD Main | 10,389 | 563 | 114 | 11,066 | 245 | 11,311 |
L3Z | 10,389 | 563 | 114 | 11,066 | 245 | 11,311 |
East Gwillimbury LCD Main | 22 | 1 | 0 | 23 | 10 | 33 |
L9N | 22 | 1 | 0 | 23 | 10 | 33 |
Elliot Lake | 4,030 | 1,304 | 0 | 5,334 | 301 | 5,635 |
Elmira | 3,726 | 626 | 188 | 4,540 | 385 | 4,925 |
Espanola | 1,913 | 251 | 0 | 2,164 | 153 | 2,317 |
Essex | 4,066 | 345 | 271 | 4,682 | 312 | 4,994 |
Etobicoke | 50,346 | 61,417 | 0 | 111,763 | 7,332 | 119,095 |
Etobicoke LCD A | 6,261 | 7,758 | 0 | 14,019 | 692 | 14,711 |
M9C | 6,261 | 7,758 | 0 | 14,019 | 692 | 14,711 |
Etobicoke LCD B | 6,855 | 6,056 | 0 | 12,911 | 2,323 | 15,234 |
M9W | 6,855 | 6,056 | 0 | 12,911 | 2,323 | 15,234 |
Etobicoke LCD D | 11,333 | 17,176 | 0 | 28,509 | 1,093 | 29,602 |
M8X | 1,454 | 2,035 | 0 | 3,489 | 396 | 3,885 |
M9A | 4,041 | 9,350 | 0 | 13,391 | 252 | 13,643 |
M9B | 5,838 | 5,791 | 0 | 11,629 | 445 | 12,074 |
Etobicoke LCD U | 7,755 | 6,543 | 0 | 14,298 | 1,407 | 15,705 |
M8Y | 3,299 | 4,589 | 0 | 7,888 | 277 | 8,165 |
M8Z | 4,456 | 1,954 | 0 | 6,410 | 1,130 | 7,540 |
Etobicoke STN C | 8,500 | 7,085 | 0 | 15,585 | 873 | 16,458 |
M9V | 8,500 | 7,085 | 0 | 15,585 | 873 | 16,458 |
Etobicoke STN N | 9,642 | 16,799 | 0 | 26,441 | 944 | 27,385 |
M8V | 4,284 | 13,973 | 0 | 18,257 | 474 | 18,731 |
M8W | 5,358 | 2,826 | 0 | 8,184 | 470 | 8,654 |
Fergus | 5,835 | 1,271 | 73 | 7,179 | 434 | 7,613 |
Fort Erie | 6,481 | 839 | 3 | 7,323 | 465 | 7,788 |
Fort Frances | 3,868 | 451 | 0 | 4,319 | 297 | 4,616 |
Gananoque | 3,133 | 637 | 95 | 3,865 | 241 | 4,106 |
Garson | 2,875 | 205 | 0 | 3,080 | 137 | 3,217 |
Georgetown | 14,475 | 1,390 | 4 | 15,869 | 955 | 16,824 |
Goderich | 4,431 | 799 | 210 | 5,440 | 409 | 5,849 |
Gravenhurst | 3,802 | 592 | 20 | 4,414 | 310 | 4,724 |
Greely | 37 | 8 | 0 | 45 | 4 | 49 |
Grimsby | 9,129 | 1,252 | 37 | 10,418 | 444 | 10,862 |
Guelph | 40,760 | 14,324 | 44 | 55,128 | 3,093 | 58,221 |
Hamilton | 132,518 | 51,683 | 24 | 184,225 | 9,813 | 194,038 |
Hanmer | 5,360 | 177 | 44 | 5,581 | 83 | 5,664 |
Hanover | 3,612 | 662 | 78 | 4,352 | 297 | 4,649 |
Hawkesbury | 5,336 | 912 | 24 | 6,272 | 557 | 6,829 |
Huntsville | 6,271 | 669 | 9 | 6,949 | 733 | 7,682 |
Ingersoll | 5,490 | 526 | 152 | 6,168 | 346 | 6,514 |
Innisfil | 11,135 | 134 | 97 | 11,366 | 320 | 11,686 |
Innisfil LCD Main | 11,135 | 134 | 97 | 11,366 | 320 | 11,686 |
L9S | 11,135 | 134 | 97 | 11,366 | 320 | 11,686 |
Kapuskasing | 2,932 | 979 | 0 | 3,911 | 274 | 4,185 |
Kenora | 4,966 | 716 | 1 | 5,683 | 470 | 6,153 |
Keswick | 9,681 | 647 | 1 | 10,329 | 347 | 10,676 |
Keswick LCD Main | 9,681 | 647 | 1 | 10,329 | 347 | 10,676 |
L4P | 9,681 | 647 | 1 | 10,329 | 347 | 10,676 |
Kincardine | 3,820 | 369 | 179 | 4,368 | 169 | 4,537 |
King City | 4,830 | 198 | 40 | 5,068 | 195 | 5,263 |
King City STN Main | 4,830 | 198 | 40 | 5,068 | 195 | 5,263 |
L7B | 4,830 | 198 | 40 | 5,068 | 195 | 5,263 |
LB0001 KING CITY | 170 | 0 | 0 | 170 | 89 | 259 |
SS0101 KING CITY | 629 | 65 | 0 | 694 | 41 | 735 |
SS0102 KING CITY | 582 | 129 | 0 | 711 | 1 | 712 |
SS0103 KING CITY | 613 | 0 | 0 | 613 | 17 | 630 |
SS0104 KING CITY | 541 | 0 | 1 | 542 | 12 | 554 |
SS0105 KING CITY | 385 | 4 | 6 | 395 | 12 | 407 |
SS0106 KING CITY | 553 | 0 | 26 | 579 | 13 | 592 |
SS0107 KING CITY | 200 | 0 | 0 | 200 | 0 | 200 |
SS0108 KING CITY | 512 | 0 | 7 | 519 | 9 | 528 |
SS0109 KING CITY | 645 | 0 | 0 | 645 | 1 | 646 |
Kingston | 38,320 | 19,285 | 13 | 57,618 | 3,566 | 61,184 |
Kingsville | 5,572 | 324 | 48 | 5,944 | 294 | 6,238 |
Kirkland Lake | 2,876 | 675 | 0 | 3,551 | 287 | 3,838 |
Kitchener | 97,351 | 44,427 | 112 | 141,890 | 7,076 | 148,966 |
Leamington | 8,011 | 1,383 | 79 | 9,473 | 708 | 10,181 |
Lindsay | 10,020 | 2,099 | 317 | 12,436 | 986 | 13,422 |
Listowel | 3,866 | 734 | 477 | 5,077 | 371 | 5,448 |
Lively | 2,186 | 283 | 0 | 2,469 | 181 | 2,650 |
London | 117,912 | 49,992 | 65 | 167,969 | 8,535 | 176,504 |
Manotick | 8,123 | 122 | 59 | 8,304 | 251 | 8,555 |
Markham | 76,558 | 13,052 | 2 | 89,612 | 9,117 | 98,729 |
Unionville LCD 1 | 27,770 | 10,430 | 1 | 38,201 | 7,662 | 45,863 |
L3P | 11,067 | 1,089 | 0 | 12,156 | 1,001 | 13,157 |
L3R | 16,458 | 4,718 | 1 | 21,177 | 6,394 | 27,571 |
L6G | 245 | 4,623 | 0 | 4,868 | 267 | 5,135 |
Unionville LCD 2 | 48,788 | 2,622 | 1 | 51,411 | 1,455 | 52,866 |
L3S | 12,845 | 810 | 0 | 13,655 | 418 | 14,073 |
L6B | 9,708 | 251 | 0 | 9,959 | 354 | 10,313 |
L6C | 15,426 | 532 | 1 | 15,959 | 397 | 16,356 |
L6E | 10,809 | 1,029 | 0 | 11,838 | 286 | 12,124 |
Meaford | 3,100 | 401 | 90 | 3,591 | 146 | 3,737 |
Midland | 6,935 | 1,336 | 35 | 8,306 | 776 | 9,082 |
Milton | 34,163 | 4,433 | 20 | 38,616 | 2,015 | 40,631 |
Milton LCD Main | 34,163 | 4,433 | 20 | 38,616 | 2,015 | 40,631 |
L9E | 4,894 | 211 | 20 | 5,125 | 86 | 5,211 |
L9T | 29,269 | 4,222 | 0 | 33,491 | 1,929 | 35,420 |
Mississauga | 154,573 | 77,000 | 4 | 231,577 | 21,130 | 252,707 |
Mississauga LCD 2 | 13,399 | 9,172 | 0 | 22,571 | 5,198 | 27,769 |
L4W | 5,123 | 2,239 | 0 | 7,362 | 3,507 | 10,869 |
L4X | 3,084 | 3,629 | 0 | 6,713 | 760 | 7,473 |
L4Y | 5,192 | 3,304 | 0 | 8,496 | 931 | 9,427 |
Mississauga LCD 4 | 65,011 | 9,823 | 2 | 74,836 | 2,964 | 77,800 |
L5M | 25,372 | 5,039 | 1 | 30,412 | 904 | 31,316 |
L5N | 21,765 | 3,843 | 0 | 25,608 | 1,594 | 27,202 |
L5V | 12,021 | 910 | 0 | 12,931 | 312 | 13,243 |
L5W | 5,853 | 31 | 1 | 5,885 | 154 | 6,039 |
Mississauga LCD 5 | 28,895 | 41,134 | 0 | 70,029 | 3,702 | 73,731 |
L4Z | 7,919 | 5,328 | 0 | 13,247 | 1,276 | 14,523 |
L5A | 6,576 | 11,255 | 0 | 17,831 | 893 | 18,724 |
L5B | 6,994 | 19,634 | 0 | 26,628 | 955 | 27,583 |
L5R | 7,406 | 4,917 | 0 | 12,323 | 578 | 12,901 |
Mississauga LCD Malton | 7,500 | 2,130 | 0 | 9,630 | 5,118 | 14,748 |
L4T | 7,487 | 2,130 | 0 | 9,617 | 906 | 10,523 |
L4V | 0 | 0 | 0 | 0 | 508 | 508 |
L5S | 0 | 0 | 0 | 0 | 1,242 | 1,242 |
L5T | 13 | 0 | 0 | 13 | 2,462 | 2,475 |
Mississauga STN Gateway Cr | 0 | 0 | 0 | 0 | 0 | 0 |
M7R | 0 | 0 | 0 | 0 | 0 | 0 |
Mississauga STN LCD 3 | 21,132 | 5,739 | 2 | 26,873 | 2,448 | 29,321 |
L5C | 7,078 | 1,679 | 0 | 8,757 | 727 | 9,484 |
L5K | 2,785 | 1,744 | 2 | 4,531 | 360 | 4,891 |
L5L | 11,269 | 2,316 | 0 | 13,585 | 1,361 | 14,946 |
Mississauga STN Port Credit | 18,636 | 9,002 | 0 | 27,638 | 1,520 | 29,158 |
L5E | 3,211 | 1,574 | 0 | 4,785 | 274 | 5,059 |
L5G | 4,249 | 3,699 | 0 | 7,948 | 534 | 8,482 |
L5H | 4,338 | 843 | 0 | 5,181 | 182 | 5,363 |
L5J | 6,838 | 2,886 | 0 | 9,724 | 530 | 10,254 |
Mississauga STN Toronto Amf | 0 | 0 | 0 | 0 | 180 | 180 |
L5P | 0 | 0 | 0 | 0 | 180 | 180 |
Napanee | 5,280 | 1,058 | 171 | 6,509 | 470 | 6,979 |
Navan | 1,482 | 3 | 91 | 1,576 | 95 | 1,671 |
New Hamburg | 4,466 | 339 | 189 | 4,994 | 211 | 5,205 |
Newmarket | 31,938 | 3,053 | 18 | 35,009 | 2,334 | 37,343 |
East Gwillimbury LCD Main | 6,911 | 98 | 2 | 7,011 | 194 | 7,205 |
L9N | 6,911 | 98 | 2 | 7,011 | 194 | 7,205 |
Newmarket LCD 1 | 25,027 | 2,955 | 16 | 27,998 | 2,140 | 30,138 |
L3X | 12,476 | 262 | 0 | 12,738 | 235 | 12,973 |
L3Y | 12,551 | 2,693 | 16 | 15,260 | 1,905 | 17,165 |
Niagara Falls | 28,961 | 5,799 | 19 | 34,779 | 2,049 | 36,828 |
North Bay | 17,424 | 4,954 | 1 | 22,379 | 1,709 | 24,088 |
North York | 7,234 | 4,042 | 0 | 11,276 | 2,144 | 13,420 |
Toronto LCD Weston B | 7,234 | 4,042 | 0 | 11,276 | 2,144 | 13,420 |
M9L | 2,706 | 655 | 0 | 3,361 | 1,444 | 4,805 |
M9M | 4,528 | 3,387 | 0 | 7,915 | 700 | 8,615 |
Oakville | 53,893 | 12,964 | 3 | 66,860 | 4,756 | 71,616 |
Oakville LCD 1 | 29,503 | 6,851 | 1 | 36,355 | 2,486 | 38,841 |
L6K | 2,514 | 2,937 | 0 | 5,451 | 668 | 6,119 |
L6L | 7,794 | 2,112 | 0 | 9,906 | 1,178 | 11,084 |
L6M | 19,195 | 1,802 | 1 | 20,998 | 640 | 21,638 |
Oakville STN Main | 24,390 | 6,113 | 2 | 30,505 | 2,270 | 32,775 |
L6H | 18,474 | 5,078 | 1 | 23,553 | 1,124 | 24,677 |
L6J | 5,916 | 1,035 | 1 | 6,952 | 1,146 | 8,098 |
Orangeville | 22,826 | 2,303 | 697 | 25,826 | 1,506 | 27,332 |
Orillia | 16,558 | 2,943 | 127 | 19,628 | 1,207 | 20,835 |
Oshawa | 82,053 | 19,749 | 8 | 101,810 | 4,907 | 106,717 |
Oshawa STN A | 49,262 | 14,412 | 8 | 63,682 | 3,128 | 66,810 |
L1G | 10,877 | 6,524 | 0 | 17,401 | 726 | 18,127 |
L1H | 9,728 | 2,973 | 8 | 12,709 | 1,232 | 13,941 |
L1J | 12,137 | 4,203 | 0 | 16,340 | 966 | 17,306 |
L1K | 12,657 | 510 | 0 | 13,167 | 170 | 13,337 |
L1L | 3,863 | 202 | 0 | 4,065 | 34 | 4,099 |
Whitby LCD Whitby | 32,791 | 5,337 | 0 | 38,128 | 1,779 | 39,907 |
L1N | 13,660 | 3,920 | 0 | 17,580 | 1,446 | 19,026 |
L1P | 6,835 | 699 | 0 | 7,534 | 51 | 7,585 |
L1R | 12,296 | 718 | 0 | 13,014 | 282 | 13,296 |
Ottawa | 244,852 | 102,391 | 62 | 347,305 | 17,540 | 364,845 |
Owen Sound | 8,763 | 3,383 | 260 | 12,406 | 1,117 | 13,523 |
Parry Sound | 5,541 | 962 | 0 | 6,503 | 535 | 7,038 |
Pembroke | 9,949 | 1,547 | 207 | 11,703 | 897 | 12,600 |
Penetanguishene | 6,160 | 592 | 22 | 6,774 | 183 | 6,957 |
Perth | 5,983 | 991 | 265 | 7,239 | 435 | 7,674 |
Petawawa | 5,239 | 551 | 0 | 5,790 | 168 | 5,958 |
Peterborough | 30,126 | 9,258 | 184 | 39,568 | 2,636 | 42,204 |
Pickering | 27,245 | 2,992 | 37 | 30,274 | 1,671 | 31,945 |
Pickering LCD Main | 27,245 | 2,992 | 37 | 30,274 | 1,671 | 31,945 |
L1V | 14,268 | 2,091 | 0 | 16,359 | 693 | 17,052 |
L1W | 5,107 | 852 | 0 | 5,959 | 853 | 6,812 |
L1X | 7,031 | 49 | 14 | 7,094 | 75 | 7,169 |
L1Y | 839 | 0 | 23 | 862 | 50 | 912 |
Port Colborne | 7,113 | 1,258 | 1 | 8,372 | 443 | 8,815 |
Port Hope | 5,289 | 1,025 | 87 | 6,401 | 446 | 6,847 |
Port Perry | 5,179 | 401 | 161 | 5,741 | 591 | 6,332 |
Port Stanley | 1,719 | 33 | 65 | 1,817 | 18 | 1,835 |
Renfrew | 5,442 | 751 | 176 | 6,369 | 443 | 6,812 |
Richmond Hill | 63,841 | 21,566 | 4 | 85,411 | 6,114 | 91,525 |
Richmond Hill LCD 14 | 26,206 | 800 | 4 | 27,010 | 541 | 27,551 |
L4E | 15,503 | 401 | 4 | 15,908 | 302 | 16,210 |
L4S | 10,703 | 399 | 0 | 11,102 | 239 | 11,341 |
Richmond Hill LCD 20 | 8,426 | 4,438 | 0 | 12,864 | 2,405 | 15,269 |
L4B | 8,426 | 4,438 | 0 | 12,864 | 2,405 | 15,269 |
Richmond Hill STN A | 17,185 | 8,874 | 0 | 26,059 | 1,585 | 27,644 |
L4C | 17,185 | 8,874 | 0 | 26,059 | 1,585 | 27,644 |
Thornhill LCD 20 | 12,024 | 7,454 | 0 | 19,478 | 1,583 | 21,061 |
L3T | 12,024 | 7,454 | 0 | 19,478 | 1,583 | 21,061 |
Rockland | 5,748 | 701 | 2 | 6,451 | 272 | 6,723 |
Russell | 2,621 | 326 | 92 | 3,039 | 55 | 3,094 |
Sarnia | 23,336 | 6,594 | 94 | 30,024 | 1,728 | 31,752 |
Sault Ste. Marie | 27,892 | 7,254 | 15 | 35,161 | 2,024 | 37,185 |
Scarborough | 129,889 | 103,697 | 0 | 233,586 | 16,095 | 249,681 |
Scarborough LCD 11 | 29,723 | 28,411 | 0 | 58,134 | 2,806 | 60,940 |
M1J | 4,519 | 7,691 | 0 | 12,210 | 419 | 12,629 |
M1K | 7,646 | 9,051 | 0 | 16,697 | 812 | 17,509 |
M1L | 6,432 | 5,549 | 0 | 11,981 | 979 | 12,960 |
M1M | 5,387 | 3,083 | 0 | 8,470 | 279 | 8,749 |
M1N | 5,739 | 3,037 | 0 | 8,776 | 317 | 9,093 |
Scarborough LCD C | 8,349 | 9,456 | 0 | 17,805 | 1,209 | 19,014 |
M1G | 4,845 | 4,599 | 0 | 9,444 | 152 | 9,596 |
M1H | 3,504 | 4,857 | 0 | 8,361 | 1,057 | 9,418 |
Scarborough LCD D | 12,507 | 13,933 | 0 | 26,440 | 2,884 | 29,324 |
M1P | 6,322 | 9,709 | 0 | 16,031 | 1,889 | 17,920 |
M1R | 6,185 | 4,224 | 0 | 10,409 | 995 | 11,404 |
Scarborough STN F | 17,276 | 22,431 | 0 | 39,707 | 1,667 | 41,374 |
M1W | 9,165 | 6,996 | 0 | 16,161 | 501 | 16,662 |
M2J | 8,111 | 15,435 | 0 | 23,546 | 1,166 | 24,712 |
Toronto LCD Agincourt | 12,591 | 13,588 | 0 | 26,179 | 2,494 | 28,673 |
M1S | 7,313 | 5,904 | 0 | 13,217 | 1,969 | 15,186 |
M1T | 5,278 | 7,684 | 0 | 12,962 | 525 | 13,487 |
Toronto LCD Agincourt 4 | 14,680 | 4,521 | 0 | 19,201 | 3,029 | 22,230 |
M1V | 11,127 | 4,521 | 0 | 15,648 | 2,322 | 17,970 |
M1X | 3,553 | 0 | 0 | 3,553 | 707 | 4,260 |
Toronto LCD Malvern | 14,646 | 5,033 | 0 | 19,679 | 1,190 | 20,869 |
M1B | 14,646 | 5,033 | 0 | 19,679 | 1,190 | 20,869 |
Toronto LCD West Hill | 20,117 | 6,324 | 0 | 26,441 | 816 | 27,257 |
M1C | 10,208 | 151 | 0 | 10,359 | 226 | 10,585 |
M1E | 9,909 | 6,173 | 0 | 16,082 | 590 | 16,672 |
Simcoe | 8,090 | 1,304 | 173 | 9,567 | 788 | 10,355 |
Sioux Lookout | 1,882 | 190 | 5 | 2,077 | 128 | 2,205 |
Smiths Falls | 6,518 | 965 | 198 | 7,681 | 553 | 8,234 |
St Catharines | 47,466 | 15,647 | 9 | 63,122 | 3,926 | 67,048 |
St Marys | 3,229 | 292 | 280 | 3,801 | 206 | 4,007 |
St Thomas | 17,770 | 3,319 | 254 | 21,343 | 1,110 | 22,453 |
Stouffville | 14,260 | 1,157 | 151 | 15,568 | 1,039 | 16,607 |
Stouffville LCD Main | 14,260 | 1,157 | 151 | 15,568 | 1,039 | 16,607 |
L4A | 14,260 | 1,157 | 151 | 15,568 | 1,039 | 16,607 |
Stratford | 10,950 | 3,389 | 205 | 14,544 | 1,084 | 15,628 |
Strathroy | 6,589 | 1,013 | 208 | 7,810 | 473 | 8,283 |
Sturgeon Falls | 3,080 | 844 | 8 | 3,932 | 211 | 4,143 |
Sudbury | 26,805 | 14,962 | 1 | 41,768 | 2,975 | 44,743 |
Thornhill | 17,544 | 7,164 | 1 | 24,709 | 1,149 | 25,858 |
Thornhill LCD 20 | 130 | 9 | 0 | 139 | 60 | 199 |
L3T | 130 | 9 | 0 | 139 | 60 | 199 |
Thornhill LCD Main | 17,414 | 7,155 | 1 | 24,570 | 1,089 | 25,659 |
Thunder Bay | 37,733 | 6,699 | 88 | 44,520 | 3,002 | 47,522 |
